Conserve Because You Can..

Water System Supply and Demand

Cary's main water supply is B. Everett Jordan Lake. Part of the lake's storage capacity is designated for water supply, and the State of North Carolina, NCDENR, Division of Water Resources allocates that water supply storage based on applications by water suppliers. Cary/Apex, Morrisville, RTP South, and Durham received increased allocations in July 2002:

Cary/Apex: 32% of water supply storage, or 32 million gallons per day (MGD) average annual supply
Morrisville: 3.5% of water supply storage, or 3.5 MGD average annual supply
RTP South: 3.5% of water supply storage, or 3.5 MGD average annual supply
Durham: 10% of water supply storage, or 10 MGD average annual supply

The Cary/Apex Water Treatment Facility (C/A WTF) treats water from Jordan Lake for Cary, Apex, Morrisville, RTP South and Durham. The C/A WTF began treating water for Durham after they received their allocation in July 2002. The C/A WTF was recently expanded and has a maximum daily capacity of 40 MGD.

Cary and Morrisville also have mutual support agreements with Durham to purchase up to a total of about 4 MGD if needed.

Rainfall data is from the Raleigh-Durham Airport vicinity and does not reflect local isolated showers. "T" stands for trace and is not measurable.

This site is updated daily by noon for the prior days demand. Click for Year 2000    Year 2001   Year 2002    Year 2003   Year 2004

  a b c=a+b d e=c-d f h=e-f  
Day C/A WTF Production
(MGD)
Water Purchased From
Durham
(MGD)
Total System Demand
(MGD)
Water Treated for Durham
(MGD)
Apex, Cary, Morrisville,
RTP South
Use
(MGD)
Total Apex
Use
(MGD)
Cary, Morrisville,
RTP South
Use
(MGD)
Rainfall (Inches)
05-Oct 18.6 0 18.6 0 18.6 3.0 15.6 0.07
04-Oct 20.1 0 20.1 0 20.1 3.5 16.7 T
03-Oct 18.0 0 18.0 0 18.0 3.4 14.6 0
02-Oct 21.3 0 21.3 0 21.3 4.0 17.3 0
01-Oct 20.2 0 20.2 0 20.2 3.8 16.4 0
30-Sept 20.6 0 20.6 0 20.6 3.9 16.7 0
29-Sept 20.7 0 20.7 0 20.7 3.7 17.0 0
28-Sept 20.0 0 20.0 0 20.0 3.6 16.4 0
27-Sept 18.8 0 18.8 0 18.8 3.3 15.5 0
26-Sept 16.6 0 16.6 0 16.6 2.9 13.8 0.05
25-Sept 20.9 0 20.9 0 20.9 3.8 17.1 0
24-Sept 19.3 0 19.3 0 19.3 3.0 16.3 0
23-Sept 19.2 0 19.2 0 19.2 4.2 15.1 0
22-Sept 17.4 0 17.4 0 17.4 3.6 13.8 0
21-Sept 15.9 0 15.9 0 15.9 3.4 12.5 0
20-Sept 20.5 0 20.5 0 20.5 3.1 17.5 0.61
19-Sept 18.6 0 18.6 0 18.6 4.4 14.3 0
18-Sept 22.6 0 22.6 0 22.6 4.9 17.6 0
17-Sept 20.8 0 20.8 0 20.8 3.5 17.3 0
16-Sept 19.7 0 19.7 0 19.7 3.3 16.3 0.01
15-Sept 19.0 0 19.0 0 19.0 3.1 15.9 0
14-Sept 18.7 0 18.7 0 18.7 3.4 15.3 0.03
13-Sept 19.5 0 19.5 0 19.5 3.0 16.5 0.12
12-Sept 18.4 0 18.4 0 18.4 3.8 14.7 0
11-Sept 21.1 0 21.1 0 21.1 3.2 17.9 0
10-Sept 21.9 0 21.9 0 21.9 4.0 17.9 0
09-Sept 20.9 0 20.9 0 20.9 3.9 17.0 0
08-Sept 21.1 0 21.1 0 21.1 4.4 18.7 0
07-Sept 20.2 0 20.2 0 20.2 3.9 16.3 0
06-Sept 20.5 0 20.5 0 20.5 3.9 16.5 0
05-Sept 17.9 0 17.9 0 17.9 3.5 14.4 0.01
04-Sept 19.4 0 19.4 0 19.4 3.9 15.5 0
03-Sept 20.1 0 20.1 0 20.1 3.9 16.2 0
02-Sept 21.5 0 21.5 0 21.5 4.7 16.8 0
01-Sept 21.4 0 21.4 0 21.4 4.3 17.1 0
31-Aug 19.0 0 19.0 0 19.0 3.7 15.3 T
30-Aug 18.4 0 18.4 0 18.4 3.6 14.8 0.16
29-Aug 17.2 0 17.2 0 17.2 3.4 13.8 0
28-Aug 19.2 0 19.2 0 19.2 3.3 15.9 0
27-Aug 18.3 0 18.3 0 18.3 3.4 15.0 0
26-Aug 18.0 0 18.0 0 18.0 3.8 14.2 0
25-Aug 18.1 0 18.1 0 18.1 3.2 15.0 0
24-Aug 17.1 0 17.1 0 17.1 2.2 14.9 0
23-Aug 17.4 0 17.4 0 17.4 3.8 13.6 0.2
22-Aug 15.7 0 15.7 0 15.7 2.8 12.9 0
21-Aug 18.6 0 18.6 0 18.6 3.4 15.2 0.01
20-Aug 18.2 0 18.2 0 18.2 3.2 15.0 0
19-Aug 19.9 0 19.9 0 19.9 2.7 17.2 0
18-Aug 17.0 0 17.0 0 17.0 3.1 13.8 T
17-Aug 16.4 0 16.4 0 16.4 2.5 13.8 0.10
16-Aug 18.6 0 18.6 0 18.6 3.3 15.3 0.15
15-Aug 16.6 0 16.6 0 16.6 3.2 13.5 0
14-Aug 17.0 0 17.0 0 17.0 2.8 15.0 0
13-Aug 18.4 0 18.4 0 18.4 3.8 14.6 0.45
12-Aug 17.7 0 17.7 0 17.7 2.7 15.0 0.15
11-Aug 16.7 0 16.7 0 16.7 2.9 13.8 0.08
10-Aug 15.0 0 15.0 0 15.0 2.8 12.2 0.48
09-Aug 17.2 0 17.2 0 17.2 3.2 14.0 2.03
08-Aug 16.5 0 16.5 0 16.5 2.9 13.6 0
07-Aug 19.8 0 19.8 0 19.8 3.0 16.8 0.1
06-Aug 19.6 0 19.6 0 19.6 3.4 16.2 0
05-Aug 20.3 0 20.36 0 20.3 4.1 16.2 0
04-Aug 18.5 0 18.5 0 18.5 2.6 15.9 0
03-Aug 20.1 0 20.1 0 20.1 3.7 16.3 0
02-Aug 17.4 0 17.4 0 17.4 2.8 14.6 0
01-Aug 15.0 0 15.0 0 15.0 2.9 12.0 0.01
31-July 14.9 0 14.9 0 14.9 2.6 12.3 0.68
30-July 14.8 0 14.8 0 14.8 2.5 12.3 0.23
29-July 15.6 0 15.6 0 15.6 2.5 13.1 0.17
28-July 20.7 0 20.7 0 20.7 3.7 17.1 2.08
27-July 22.6 0 22.6 0 22.6 4.2 18.4 0
26-July 21.3 0 21.3 0 21.3 4.0 17.3 0
25-July 17.9 0 17.9 0 17.9 3.7 14.3 0
24-July 18.2 0 18.2 0 18.2 3.5 14.7 0
23-July 15.4 0 15.4 0 15.4 2.7 12.7 0
22-July 18.1 0 18.1 0 18.1 2.6 15.4 0
21-July 20.9 0 20.9 0 20.9 4.3 16.7 0.14
20-July 15.8 0 15.8 0 15.8 1.8 15.5 0.07
19-July 22.2 0 22.2 0 22.2 4.4 17.8 1.96
18-July 18.0 0 18.0 0 18.0 3.8 14.3 0
17-July 23.6 0 23.6 0 23.6 1.8 21.8 0.1
16-July 21.1 0 21.1 0 21.1 4.1 16.9 0
15-July 18.2 0 18.2 0 18.2 3.6 14.6 T
14-July 17.7 0 17.7 0 17.7 3.1 14.6 T
13-July 19.5 0 19.5 0 19.5 2.3 17.2 T
12-July 19.5 0 19.5 0 19.5 3.7 15.8 T
11-July 17.2 0 17.2 0 17.2 3.3 15.6 0
10-July 19.1 0 19.1 0 19.1 3.4 15.6 0
09-July 16.8 0 16.8 0 16.8 3.8 13.4 0
08-July 14.5 0 14.5 0 14.5 2.2 12.3 0
07-July 18.0 0 18.0 0 18.0 2.9 15.1 1.85
06-July 18.0 0 18.0 0 18.0 2.7 15.3 0.24
05-July 17.9 0 17.9 0 17.9 2.9 15.1 0.01
04-July 14.5 0 14.5 0 14.5 3.0 11.5 T
03-July 17.1 0 17.1 0 17.1 3.6 13.5 T
02-July 18.9 0 18.9 0 18.9 3.8 15.1 0.08
01-July 20.0 0 20.0 0 20.1 4.4 15.6 T
30-Jun 17.6 0 17.6 0 17.6 3.5 14.1 0
29-Jun 14.3 0 14.3 0 14.3 2.2 12.0 0.05
28-Jun 17.3 0 17.3 0 17.3 2.9 14.4 0.1
27-Jun 17.6 0 17.6 0 17.6 3.6 14.0 T
26-Jun 19.9 0 19.9 0 19.9 3.8 16.1 0.01
25-Jun 21.0 0 21.0 0 21.0 4.1 16.9 0
24-Jun 21.3 0 21.3 0 21.3 4.1 17.1 0
23-Jun 18.6 0 18.6 0 18.6 3.4 15.2 0
22-Jun 20.7 0 20.7 0 20.7 4.2 16.5 T
21-Jun 17.8 0 17.8 0 17.8 3.5 14.3 0
20-Jun 16.1 0 16.1 0 16.1 3.0 13.1 0
19-Jun 18.8 0 18.8 0 18.8 3.8 15.0 0.04
18-Jun 20.2 0 20.2 0 20.2 4.0 16.2 0
17-Jun 20.2 0 20.2 0 20.2 4.0 16.2 0
16-Jun 20.3 0 20.3 0 20.3 4.0 16.3 .09
15-Jun 20.4 0 20.4 0 20.4 4.0 14.3 .38
14-Jun 18.2 0 18.2 0 18.2 3.3 13.9 .01
13-Jun 15.0 0 15.0 0 15.0 2.7 13.8 0
12-Jun 16.6 0 16.6 0 16.6 3.1 11.9 0
11-Jun 16.2 0 16.2 0 16.2 3.0 12.3 0.2
10-Jun 16.0 0 16.0 0 16.0 2.6 13.4 .51
09-Jun 15.6 0 15.6 0 15.6 2.5 13.2 0
08-Jun 14.0 0 14.0 0 14.0 2.3 11.8 .05
07-Jun 17.4 0 17.4 0 17.4 3.2 14.3 .51
06-Jun 16.9 0 16.9 0 16.9 3.2 13.9 .24
05-Jun 16.7 0 16.7 0 16.7 3.1 13.8 0
04-Jun 14.1 0 14.1 0 14.1 2.5 11.9 0
03-Jun 14.4 0 14.4 0 14.4 2.3 12.3 .01
02-Jun 14.2 0 14.2 0 14.2 2.2 12.2 .38
01-Jun 16.8 0 16.8 0 16.8 2.2 14.8 0.09
31-May 18.9 0 18.9 0 18.9 3.5 15.7 0
30-May 16.4 0 16.4 0 16.4 3.3 13.3 0
29-May 17.5 0 17.5 0 17.5 3.0 14.8 0
28-May 18.7 0 18.7 0 18.7 3.4 15.4 T
27-May 20.1 0 20.1 0 20.1 3.9 16.6 0
26-May 18.3 0 18.3 0 18.3 3.3 15.3 0
25-May 18.3 0 18.3 0 18.3 3.3 15.3 0
24-May 15.5 0 15.5 0 15.5 2.5 13.2 0.09
23-May 15.4 0 15.4 0 15.4 2.8 13.3 T
22-May 15.3 0 15.3 0 15.3 2.7 12.7 0
21-May 13.7 0 13.7 0 13.7 2.4 11.5 0
20-May 13.5 0 13.5 0 13.5 2.4 11.3 0.45
19-May 16.3 0 16.3 0 16.3 2.8 13.9 0.14
18-May 16.5 0 16.5 0 16.5 2.7 14.4 0
17-May 16.9 0 16.9 0 16.9 2.9 14.2 0
16-May 14.6 0 14.6 0 14.6 2.5 12.3 T
15-May 16.3 0 16.3 0 16.3 2.8 13.9 0
14-May 16.6 0 16.6 0 16.6 3.0 14.1 0
13-May 13.9 0 13.9 0 13.9 1.7 12.5 0
12-May 17.9 0 17.9 0 17.9 3.6 14.7 0.06
11-May 18.5 0 18.5 0 18.5 3.6 15.8 0
10-May 17.1 0 17.1 0 17.1 3.5 16.0 0
09-May 15.3 0 15.3 0 15.3 2.9 12.4 0
08-May 14.8 0 14.8 0 14.8 2.8 12.0 0
07-May 13.5 0 13.5 0 13.5 2.5 11.0 0
06-May 13.3 0 13.3 0 13.3 2.3 11.0 0.06
05-May 14.2 0 14.2 0 14.2 2.4 11.7 0.3
04-May 14.9 0 14.9 0 14.9 2.8 12.0 0
03-May 14.8 0 14.8 0 14.8 2.7 12.1 0
02-May 14.3 0 14.3 0 14.3 2.8 11.5 0
01-May 14.2 0 14.2 0 14.2 2.5 11.7 0.35
30-Apr 14.4 0 14.4 0 14.4 2.4 12.0 0.01
29-Apr 13.9 0 13.9 0 13.9 2.5 11.4 0.16
28-Apr 16.3 0 16.3 0 16.3 3.3 13.0 T
27-Apr 15.5 0 15.5 0 15.5 2.9 12.6 T
26-Apr 14.3 0 14.3 0 14.3 2.8 11.5 T
25-Apr 15.0 0 15.0 0 15.0 2.9 12.1 0
24-Apr 15.0 0 15.0 0 15.0 2.9 12.1 0
23-Apr 14.5 0 14.5 0 14.5 2.6 11.9 0.04
22-Apr 14.8 0 14.8 0 14.8 2.8 12.0 T
21-Apr 15.2 0 15.2 0 15.2 2.9 12.3 T
20-Apr 15.1 0 15.1 0 15.1 3.0 12.1 0
19-Apr 15.0 0 15.0 0 15.0 2.7 12.3 0
18-Apr 14.6 0 14.6 0 14.6 2.8 11.8 0
17-Apr 14.8 0 14.8 0 14.8 2.8 12.0 0
16-Apr 13.5 0 13.5 0 13.5 2.5 11.0 0
15-Apr 13.0 0 13.0 0 13.0 2.7 12.5 0
14-Apr 13.0 0 13.0 0 13.0 2.6 12.6 0
13-Apr 13.0 0 13.0 0 13.0 2.3 10.7 0.12
12-Apr 13.2 0 13.2 0 13.2 2.4 10.8 0.27
11-Apr 13.5 0 13.5 0 13.5 2.7 10.8 0
10-Apr 14.4 0 14.4 0 14.4 2.8 11.6 0
09-Apr 13.3 0 13.3 0 13.3 2.7 10.6 0.02
08-Apr 13.7 0 13.7 0 13.7 2.4 11.3 2.08
07-Apr 12.2 0 12.2 0 12.2 2.0 10.2 0.01
06-Apr 15.0 0 15.0 0 15.0 3.7 11.3 0
05-Apr 15.0 0 15.0 0 15.0 2.8 12.2 0
04-Apr 14.5 0 14.5 0 14.5 2.5 12.0 0
03-Apr 13.2 0 13.2 0 13.2 2.4 10.8 0
02-Apr 13.1 0 13.1 0 13.1 2.4 10.7 0.39
01-Apr 12.7 0 12.7 0 12.7 2.1 10.6 0.03
31-Mar 12.9 0 12.9 0 12.9 2.2 10.7 0.07
30-Mar 13.5 0 13.5 0 13.5 2.3 11.2 0
29-Mar 13.6 0 13.6 0 13.6 2.3 11.3 T
28-Mar 12.4 0 12.4 0 12.4 2.1 10.3 0.59
27-Mar 12.2 0 12.2 0 12.2 2.2 10.0 0.01
26-Mar 11.7 0 11.7 0 11.7 2.1 9.6 0.01
25-Mar 12.1 0 12.1 0 12.1 2.3 9.8 T
24-Mar 12.8 0 12.8 0 12.8 1.9 10.8 0
23-Mar 13.1 0 13.1 0 13.1 2.0 11.1 0.47
22-Mar 12.7 0 12.7 0 12.7 2.1 10.6 0.14
21-Mar 12.7 0 12.7 0 12.7 2.9 9.7 0
20-Mar 12.9 0 12.9 0 12.9 2.3 10.6 0
19-Mar 12.8 0 12.8 0 12.8 2.3 10.5 0
18-Mar 14.0 0 14.0 0 14.0 2.3 11.7 T
17-Mar 13.8 0 13.8 0 13.8 2.3 11.5 0.38
16-Mar 13.3 0 13.3 0 13.3 2.2 11.1 0.76
15-Mar 14.7 0 14.7 0 14.7 2.3 12.4 0
14-Mar 14.4 0 14.4 0 14.4 2.5 11.9 T
13-Mar 13.3 0 13.3 0 13.3 2.6 10.7 0.03
12-Mar 12.6 0 12.6 0 12.6 2.2 10.4 0
11-Mar 14.5 0 14.5 0 14.5 2.4 12.1 0.17
10-Mar 13.9 0 13.9 0 13.9 2.2 11.7 0
09-Mar 13.6 0 13.6 0 13.6 2.2 11.4 0
08-Mar 12.5 0 12.5 0 12.5 2.1 10.4 0.90
07-Mar 13.9 0 13.9 0 13.9 2.4 11.5 T
06-Mar 13.3 0 13.3 0 13.3 2.3 11.0 0
05-Mar 13.4 0 13.4 0 13.4 2.4 11.0 0.01
04-Mar 15.0 0 15.0 0 15.0 2.4 12.6 0
03-Mar 16.0 0 16.0 0 16.0 2.9 13.0 0
02-Mar 14.4 0 14.4 0 14.4 3.2 11.2 0
01-Mar 14.3 0 14.3 0 14.3 2.8 11.6 T
28-Feb 12.9 0 12.9 0 12.9 2.3 10.5 0.68
27-Feb 12.5 0 12.5 0 12.5 2.3 10.2 0.10
26-Feb 12.6 0 12.6 0 12.6 2.3 10.3 0
25-Feb 11.9 0 11.9 0 11.9 2.1 9.8 0
24-Feb 11.8 0 11.8 0 11.8 2.1 9.7 0.74
23-Feb 12.3 0 12.3 0 12.3 2.0 10.3 0
22-Feb 12.8 0 12.8 0 12.8 2.4 10.4 0
21-Feb 12.3 0 12.3 0 12.3 2.1 10.1 0.02
20-Feb 12.4 0 12.4 0 12.4 2.3 10.1 0.09
19-Feb 12.6 0 12.6 0 12.6 2.3 10.3 0
18-Feb 12.5 0 12.5 0 12.5 2.1 10.3 0
17-Feb 12.4 0 12.4 0 12.4 2.2 10.3 0
16-Feb 12.9 0 12.9 0 12.9 2.3 10.6 T
15-Feb 12.5 0 12.5 0 12.5 2.1 10.3 0
14-Feb 12.5 0 12.5 0 12.5 2.0 10.5 0.12
13-Feb 12.8 0 12.8 0 12.8 2.3 10.4 T
12-Feb 11.9 0 11.9 0 11.9 2.1 9.7 0
11-Feb 12.6 0 12.6 0 12.6 2.2 10.4 0
10-Feb 12.3 0 12.3 0 12.3 2.2 10.1 0.01
09-Feb 12.3 0 12.3 0 12.3 2.2 10.1 T
08-Feb 12.7 0 12.7 0 12.7 2.3 10.4 0
07-Feb 12.7 0 12.7 0 12.7 2.4 10.4 0
06-Feb 13.0 0 13.0 0 13.0 2.3 10.8 0
05-Feb 12.4 0 12.4 0 12.4 2.4 10.0 0
04-Feb 12.7 0 12.7 0 12.7 2.0 10.7 0
03-Feb 11.7 0 11.7 0 11.7 2.0 9.7 0.53
02-Feb 12.1 0 12.1 0 12.1 2.3 9.8 0
01-Feb 12.2 0 12.2 0 12.2 2.0 10.2 0
31-Jan 12.4 0 12.4 0 12.4 2.1 10.3 0
30-Jan 12.8 0 12.8 0 12.8 2.4 10.5 0
29-Jan 12.6 0 12.6 0 12.6 2.4 10.3 0.5
28-Jan 12.9 0 12.9 0 12.9 2.2 10.7 0.09
27-Jan 12.3 0 12.3 0 12.3 2.2 10.1 T
26-Jan 12.6 0 12.6 0 12.6 2.2 10.4 T
25-Jan 13.1 0 13.1 0 13.1 2.4 10.8 0
24-Jan 12.5 0 12.5 0 12.5 2.3 10.2 0
23-Jan 13.0 0 13.0 0 13.0 2.4 10.5 0
22-Jan 13.0 0 13.0 0 13.0 2.3 10.7 0.04
21-Jan 12.3 0 12.3 0 12.3 2.0 10.3 0.11
20-Jan 12.9 0 12.9 0 12.9 2.2 10.7 0.06
19-Jan 11.6 0 11.6 0 11.6 2.1 9.5 0.04
18-Jan 12.1 0 12.1 0 12.1 2.1 10.0 0
17-Jan 13.0 0 13.0 0 13.0 2.2 10.8 0
16-Jan 12.4 0 12.4 0 12.4 2.3 10.1 0
15-Jan 12.1 0 12.1 0 12.1 2.2 9.9 0
14-Jan 12.0 0 12.0 0 12.0 2.1 9.9 1.55
13-Jan 12.7 0 12.7 0 12.7 2.2 10.5 0
12-Jan 12.9 0 12.9 0 12.9 2.1 10.7 0
11-Jan 12.5 0 12.5 0 12.5 2.2 10.3 0
10-Jan 13.0 0 13.0 0 13.0 2.3 10.7 0
09-Jan 13.2 0 13.2 0 13.2 2.4 10.8 0
08-Jan 13.1 0 13.1 0 13.1 2.5 10.6 0
07-Jan 13.2 0 13.2 0 13.2 2.1 11.0 0.01
06-Jan 12.4 0 12.4 0 12.4 2.1 10.3 0.02
05-Jan 13.5 0 13.5 0 13.5 2.2 11.2 0
04-Jan 13.2 0 13.2 0 13.2 2.4 10.8 T
03-Jan 13.6 0 13.6 0 13.6 2.4 11.2 0
02-Jan 12.5 0 12.5 0 12.5 2.3 10.2 0
01-Jan 12.1 0 12.1 0 12.1 2.2 9.9 0


 

 

Irrigate Intelligently

Town of Cary Water Conservation Program

Department of Public Works and Utilities

www.townofcary.org

(919) 469-4090