
Water System Supply and Demand
|
Cary's main water supply is B. Everett Jordan Lake. Part of the lake's storage capacity is designated for water supply, and the State of North Carolina, NCDENR, Division of Water Resources allocates that water supply storage based on applications by water suppliers. Cary/Apex, Morrisville, RTP South, and Durham received increased allocations in July 2002:
The Cary/Apex Water Treatment Facility (C/A WTF) treats water from Jordan Lake for Cary, Apex, Morrisville, RTP South and Durham. The C/A WTF began treating water for Durham after they received their allocation in July 2002. The C/A WTF was recently expanded and has a maximum daily capacity of 40 MGD. Cary and Morrisville also have mutual support agreements with Durham to purchase up to a total of about 4 MGD if needed. Rainfall data is from the Raleigh-Durham Airport vicinity and does not reflect local isolated showers. "T" stands for trace and is not measurable. This site is updated daily by noon for the prior days demand. Click for Year 2000 Data Year 2001 Data Year 2003 Data Year 2004 |
| a | b | c=a+b | d | e=c-d | f | g=e-f | ||
| Day | C/A WTF Production (MGD) |
Water Purchased From Durham (MGD) |
Total System Demand (MGD) |
Water Treated for Durham (MGD) |
Apex, Cary, Morrisville, RTP South Use (MGD) |
Apex Use (MGD) |
Cary, Morrisville, RTP South Use (MGD) |
Rainfall (Inches) |
| 31-Dec | 11.6 | 0.0 | 11.6 | 0 | 11.6 | 1.9 | 9.7 | 0.06 |
| 30-Dec | 11.7 | 0.0 | 11.7 | 0 | 11.7 | 2.1 | 9.6 | 0 |
| 29-Dec | 15.3 | 0.0 | 15.3 | 0 | 15.3 | 2.0 | 13.3 | 0 |
| 28-Dec | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 1.7 | 10.2 | 0 |
| 27-Dec | 11.1 | 0.0 | 11.1 | 0 | 11.1 | 2.2 | 8.9 | 0 |
| 26-Dec | 10.3 | 0.0 | 10.3 | 0 | 10.3 | 1.3 | 9.0 | 0 |
| 25-Dec | 9.9 | 0.0 | 9.9 | 0 | 9.9 | 1.7 | 8.2 | 0.34 |
| 24-Dec | 10.9 | 0.0 | 10.9 | 0 | 10.9 | 1.8 | 9.1 | 0.70 |
| 23-Dec | 11.2 | 0.0 | 11.2 | 0 | 11.2 | 1.8 | 9.4 | 0 |
| 22-Dec | 11.6 | 0.0 | 11.6 | 0 | 11.6 | 1.7 | 9.9 | 0 |
| 21-Dec | 11.6 | 0.0 | 11.6 | 0 | 11.6 | 1.9 | 9.7 | 0 |
| 20-Dec | 12.7 | 0.0 | 12.7 | 0 | 12.7 | 2.0 | 10.7 | 0.46 |
| 19-Dec | 11.8 | 0.0 | 11.8 | 0 | 11.8 | 2.0 | 9.8 | 0.67 |
| 18-Dec | 12.2 | 0.0 | 12.2 | 0 | 12.2 | 2.0 | 10.2 | 0 |
| 17-Dec | 12.4 | 0.0 | 12.4 | 0 | 12.4 | 2.4 | 9.9 | 0 |
| 16-Dec | 12.2 | 0.0 | 12.2 | 0 | 12.2 | 1.9 | 10.3 | 0 |
| 15-Dec | 12.0 | 0.0 | 12.0 | 0 | 12.0 | 2.1 | 9.9 | 0 |
| 14-Dec | 12.1 | 0.0 | 12.1 | 0 | 12.1 | 2.1 | 10.0 | 0 |
| 13-Dec | 11.7 | 0.0 | 11.7 | 0 | 11.7 | 1.7 | 10.0 | 0.97 |
| 12-Dec | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 1.7 | 10.2 | 0 |
| 11-Dec | 11.0 | 0.0 | 11.0 | 0 | 11.0 | 2.1 | 8.9 | 0.46 |
| 10-Dec | 12.0 | 0.0 | 12.0 | 0 | 12.0 | 1.7 | 10.3 | 0 |
| 09-Dec | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 2.1 | 9.8 | 0 |
| 08-Dec | 13.1 | 0.0 | 13.1 | 0 | 13.1 | 2.3 | 10.8 | 0 |
| 07-Dec | 13.2 | 0.0 | 13.2 | 0 | 13.2 | 2.1 | 11.1 | 0 |
| 06-Dec | 11.4 | 0.0 | 11.4 | 0 | 11.4 | 2.4 | 9.0 | 0.87 |
| 05-Dec | 8.0 | 0.0 | 8.0 | 0 | 8.0 | .778 | 7.2 | 1.01 |
| 04-Dec | 11.7 | 0.0 | 11.7 | 0 | 11.7 | 2.1 | 9.6 | 0 |
| 03-Dec | 11.6 | 0.0 | 11.6 | 0 | 11.6 | 2.0 | 9.6 | 0 |
| 02-Dec | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.5 | 10.4 | 0 |
| 01-Dec | 11.5 | 0.0 | 11.5 | 0 | 11.5 | 2.2 | 9.3 | 0 |
| 30-Nov | 12.0 | 0.0 | 12.0 | 0 | 12.0 | 2.7 | 9.3 | 0 |
| 29-Nov | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 2.5 | 9.4 | 0 |
| 28-Nov | 11.0 | 0.0 | 11.0 | 0 | 11.0 | 2.3 | 8.7 | 0 |
| 27-Nov | 12.7 | 0.0 | 12.7 | 0 | 12.7 | 2.8 | 9.9 | 0 |
| 26-Nov | 13.4 | 0.0 | 13.4 | 0 | 13.4 | 2.5 | 10.9 | 0 |
| 25-Nov | 12.5 | 0.0 | 12.5 | 0 | 12.5 | 2.1 | 10.4 | 0 |
| 24-Nov | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.1 | 10.8 | 0 |
| 23-Nov | 12.2 | 0.0 | 12.2 | 0 | 12.2 | 2.0 | 10.2 | 0 |
| 22-Nov | 12.6 | 0.0 | 12.6 | 0 | 12.6 | 2.2 | 10.4 | 0 |
| 21-Nov | 12.3 | 0.0 | 12.3 | 0 | 12.3 | 2.1 | 10.2 | 0 |
| 20-Nov | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 2.1 | 9.8 | 0 |
| 19-Nov | 12.6 | 0.0 | 12.6 | 0 | 12.6 | 2.2 | 10.4 | 0 |
| 18-Nov | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.6 | 10.3 | 0 |
| 17-Nov | 12.3 | 0.0 | 12.3 | 0 | 12.3 | 2.3 | 10.0 | 0.52 |
| 16-Nov | 12.2 | 0.0 | 12.2 | 0 | 12.2 | 2.5 | 9.7 | 0.54 |
| 15-Nov | 13.1 | 0.0 | 13.1 | 0 | 13.1 | 2.4 | 10.7 | 0 |
| 14-Nov | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 2.5 | 9.4 | 0 |
| 13-Nov | 12.4 | 0.0 | 12.4 | 0 | 12.4 | 2.6 | 9.8 | 0.10 |
| 12-Nov | 12.1 | 0.0 | 12.1 | 0 | 12.1 | 2.4 | 9.7 | 1.04 |
| 11-Nov | 11.6 | 0.0 | 11.6 | 0 | 11.6 | 1.4 | 10.2 | 0.23 |
| 10-Nov | 13.2 | 0.0 | 13.2 | 0 | 13.2 | 2.2 | 11.0 | T |
| 9-Nov | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.2 | 10.7 | 0 |
| 8-Nov | 13..0 | 0.0 | 13.0 | 0 | 13.0 | 1.8 | 11.2 | 0 |
| 7-Nov | 11.4 | 0.0 | 11.4 | 0 | 11.4 | 2.0 | 9.4 | 0 |
| 6-Nov | 12.4 | 0.0 | 1.2.4 | 0 | 12.4 | 2.4 | 10.0 | 0.40 |
| 5-Nov | 13.6 | 0.0 | 13.6 | 0 | 13.6 | 2.9 | 10.7 | 0.26 |
| 4-Nov | 12.3 | 0.0 | 12.3 | 0 | 12.3 | 2.5 | 9.8 | 0.08 |
| 3-Nov | 13.3 | 0.0 | 13.3 | 0 | 13.3 | 2.2 | 11.1 | 0 |
| 2-Nov | 13.1 | 0.0 | 13.1 | 0 | 13.1 | 2.6 | 10.5 | 0 |
| 1-Nov | 12.1 | 0.0 | 12.1 | 0 | 12.1 | 2.5 | 9.6 | 0 |
| 31-Oct | 12.6 | 0.0 | 12.6 | 0 | 12.6 | 2.4 | 10.2 | 0 |
| 30-Oct | 11.7 | 0.0 | 11.7 | 0 | 11.7 | 2.3 | 9.4 | 0.32 |
| 29-Oct | 11.7 | 0.0 | 11.7 | 0 | 11.7 | 1.8 | 9.9 | 0.44 |
| 28-Oct | 12.7 | 0.0 | 12.7 | 0 | 12.7 | 2.4 | 10.3 | 0.93 |
| 27-Oct | 14.3 | 0.0 | 14.3 | 0 | 14.3 | 2.7 | 11.6 | T |
| 26-Oct | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.6 | 10.3 | T |
| 25-Oct | 13.7 | 0.0 | 13.7 | 0 | 13.7 | 2.8 | 10.9 | 0.03 |
| 24-Oct | 12.8 | 0.0 | 12.8 | 0 | 12.8 | 2.0 | 10.6 | 0.01 |
| 23-Oct | 13.1 | 0.0 | 13.1 | 0 | 13.1 | 2.2 | 10.9 | 0 |
| 22-Oct | 11.8 | 0.0 | 11.8 | 0 | 11.8 | 1.8 | 10.0 | 0.37 |
| 21-Oct | 11.8 | 0.0 | 11.8 | 0 | 11.8 | 1.9 | 9.9 | 0.20 |
| 20-Oct | 15.5 | 0.0 | 15.5 | 0 | 15.5 | 2.8 | 12.7 | 0.03 |
| 19-Oct | 13.7 | 0.0 | 13.7 | 0 | 13.7 | 2.4 | 11.3 | 0 |
| 18-Oct | 12.2 | 0.0 | 12.2 | 0 | 12.2 | 2.2 | 10.0 | 0 |
| 17-Oct | 12.0 | 0.0 | 12.0 | 0 | 12.0 | 2.1 | 9.9 | 0 |
| 16-Oct | 13.4 | 0.0 | 13.4 | 0 | 13.4 | 2.2 | 11.2 | 0.31 |
| 15-Oct | 11.9 | 0.0 | 11.9 | 0 | 11.9 | 2.2 | 9.7 | 0.84 |
| 14-Oct | 13.3 | 0.0 | 13.3 | 0 | 13.3 | 2.5 | 10.8 | 0.07 |
| 13-Oct | 13.0 | 0.0 | 13.0 | 0 | 13.0 | 2.5 | 10.5 | 0.01 |
| 12-Oct | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.6 | 10.3 | 0 |
| 11-Oct | 11.8 | 0.0 | 11.8 | 0 | 11.8 | 2.5 | 9.3 | 5.33 |
| 10-Oct | 14.6 | 0.0 | 14.6 | 0 | 14.6 | 2.6 | 12.0 | T |
| 9-Oct | 17.7 | 0.0 | 17.7 | 0 | 17.7 | 3.1 | 14.6 | T |
| 8-Oct | 16.3 | 0.0 | 16.3 | 0 | 16.3 | 3.3 | 13.0 | 0 |
| 7-Oct | 13.7 | 0.0 | 13.7 | 0 | 13.7 | 2.3 | 11.4 | 0 |
| 6-Oct | 18.8 | 0.0 | 18.8 | 0 | 18.8 | 3.0 | 15.8 | 0 |
| 5-Oct | 17.5 | 0.0 | 17.5 | 0 | 17.5 | 3.3 | 14.2 | T |
| 4-Oct | 15.4 | 0.0 | 15.4 | 0 | 15.4 | 3.2 | 12.2 | T |
| 3-Oct | 15.6 | 0.0 | 15.6 | 0 | 15.6 | 3.3 | 12.3 | 0 |
| 2-Oct | 17.7 | 0.0 | 17.7 | 0 | 17.7 | 3.2 | 14.5 | 0 |
| 1-Oct | 17.0 | 0.0 | 17.0 | 0 | 17.0 | 3.2 | 13.8 | 0 |
| 30-Sept | 15.4 | 0.0 | 15.4 | 0 | 15.4 | 2.4 | 13.0 | 0 |
| 29-Sept | 17.3 | 0.0 | 17.3 | 0 | 17.3 | 3.1 | 14.2 | 0 |
| 28-Sept | 14.6 | 0.0 | 14.6 | 0 | 14.6 | 2.8 | 11.8 | 0 |
| 27-Sept | 14.1 | 0.0 | 14.1 | 0 | 14.1 | 2.9 | 11.2 | 0 |
| 26-Sept | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.5 | 10.4 | 0.09 |
| 25-Sept | 16.4 | 0.0 | 16.4 | 0 | 16.4 | 2.8 | 13.6 | 0 |
| 24-Sept | 16.5 | 0.0 | 16.5 | 0 | 16.5 | 2.8 | 13.7 | 0 |
| 23-Sept | 12.9 | 0.0 | 12.9 | 0 | 12.9 | 2.2 | 10.7 | 0 |
| 22-Sept | 16.4 | 0.0 | 16.4 | 0 | 16.4 | 2.6 | 13.8 | 0 |
| 21-Sept | 15.1 | 0.0 | 15.1 | 0 | 15.1 | 2.2 | 12.9 | 0 |
| 20-Sept | 13.8 | 0.0 | 13.8 | 0 | 13.8 | 2.2 | 11.6 | 0 |
| 19-Sept | 13.3 | 0.0 | 13.3 | 0 | 13.3 | 2.2 | 11.1 | 0.33 |
| 18-Sept | 17.9 | 0.0 | 17.9 | 0 | 17.9 | 2.3 | 15.6 | T |
| 17-Sept | 13.7 | 0.0 | 13.7 | 0 | 13.7 | 2.6 | 11.1 | 0 |
| 16-Sept | 13.0 | 0.0 | 13.0 | 3.5 | 9.5 | 2.1 | 7.4 | 1.92 |
| 15-Sept | 15.0 | 0.0 | 15.0 | 4.3 | 10.7 | 2.1 | 8.6 | 0.41 |
| 14-Sept | 17.6 | 0.0 | 17.6 | 1.4 | 16.2 | 2.3 | 14.2 | 0.52 |
| 13-Sept | 14.3 | 0.0 | 14.3 | 0 | 14.3 | 2.1 | 12.2 | 0 |
| 12-Sept | 13.1 | 0.0 | 13.1 | 0 | 13.1 | 2.1 | 11.0 | 0 |
| 11-Sept | 17.4 | 0.0 | 17.4 | 0 | 17.4 | 2.5 | 14.9 | 0 |
| 10-Sept | 16.3 | 0.0 | 16.3 | 0 | 16.3 | 2.2 | 14.1 | T |
| 09-Sept | 13.9 | 0.0 | 13.9 | 0 | 13.9 | 2.5 | 11.4 | 0 |
| 08-Sept | 16.2 | 0.0 | 16.2 | 0 | 16.2 | 2.6 | 13.6 | 0 |
| 07-Sept | 16.0 | 0.0 | 16.0 | 0 | 16.0 | 2.2 | 13.8 | 0 |
| 06-Sept | 13.1 | 0.0 | 13.1 | 0 | 13.1 | 2.1 | 11.0 | 0 |
| 05-Sept | 13.6 | 0.0 | 13.6 | 0 | 13.6 | 2.1 | 11.5 | 0 |
| 04-Sept | 15.1 | 0.0 | 15.1 | 0 | 15.1 | 2.6 | 12.5 | T |
| 03-Sept | 15.4 | 0.0 | 15.4 | .853 | 14.6 | 2.1 | 12.5 | 0 |
| 02-Sept | 16.3 | 0.0 | 16.3 | 3.1 | 13.2 | 1.8 | 11.4 | 0 |
| 01-Sept | 15.7 | 0.0 | 15.7 | 3.2 | 12.5 | 1.6 | 10.9 | 1.60 |
| 31-Aug | 16.1 | 0.0 | 16.1 | 3.1 | 13.0 | 1.7 | 11.3 | 1.69 |
| 30-Aug | 16.4 | 0.0 | 16.4 | 3.2 | 13.2 | 1.8 | 11.4 | 0.54 |
| 29-Aug | 15.86 | 0.0 | 15.86 | 3.1 | 12.76 | 1.7 | 11.1 | 0.01 |
| 28-Aug | 17.5 | 0.0 | 17.5 | 3.2 | 14.3 | 1.8 | 12.5 | 0.05 |
| 27-Aug | 17.0 | 0.0 | 17.0 | 3.0 | 14.0 | 1.8 | 12.2 | 0.40 |
| 26-Aug | 16.9 | 0.0 | 16.9 | 3.3 | 13.6 | 2.2 | 11.4 | 1.08 |
| 25-Aug | 21.9 | 0.0 | 21.9 | 3.3 | 18.6 | 2.8 | 15.8 | 0.04 |
| 24-Aug | 21.7 | 0.0 | 21.7 | 3.2 | 18.5 | 3.0 | 15.5 | 0.12 |
| 23-Aug | 19.2 | 0.0 | 19.2 | 3.2 | 16.0 | 2.7 | 13.3 | 0.00 |
| 22-Aug | 17.4 | 0.0 | 19.4 | 3.4 | 16.6 | 2.8 | 13.8 | 0.00 |
| 21-Aug | 21.8 | 0.0 | 21.8 | 3.3 | 18.5 | 2.9 | 15.5 | 0.00 |
| 20-Aug | 20.3 | 0.0 | 20.3 | 3.2 | 17.1 | 2.5 | 14.6 | 0.00 |
| 19-Aug | 17.1 | 0.0 | 17.1 | 3.4 | 13.7 | 1.7 | 12.0 | 0.05 |
| 18-Aug | 19.7 | 0.0 | 19.7 | 3.4 | 16.3 | 2.8 | 13.5 | 0.02 |
| 17-Aug | 18.4 | 0.0 | 18.4 | 3.3 | 15.1 | 2.0 | 13.0 | 0.03 |
| 16-Aug | 18.7 | 0.0 | 18.7 | 3.2 | 15.5 | 2.5 | 13.0 | 0.39 |
| 15-Aug | 17.8 | 0.0 | 17.8 | 3.4 | 14.3 | 2.2 | 12.1 | 0.17 |
| 14-Aug | 23.9 | 0.0 | 23.9 | 3.3 | 20.6 | 3.1 | 17.5 | 0.00 |
| 13-Aug | 23.4 | 0.0 | 23.4 | 3.3 | 20.1 | 3.4 | 16.7 | 0.00 |
| 12-Aug | 20.5 | 0.0 | 20.5 | 3.4 | 17.0 | 2.9 | 14.1 | 0.00 |
| 11-Aug | 24.3 | 0.0 | 24.3 | 3.5 | 20.8 | 3.7 | 17.1 | 0.00 |
| 10-Aug | 23.8 | 0.0 | 23.8 | 3.2 | 20.6 | 3.5 | 17.1 | 0.00 |
| 9-Aug | 22.7 | 0.0 | 22.7 | 3.1 | 19.6 | 3.2 | 16.4 | 0.00 |
| 8-Aug | 24.0 | 0.0 | 24.0 | 3.5 | 20.5 | 3.3 | 17.2 | 0.00 |
| 7-Aug | 23.3 | 0.0 | 23.3 | 3.3 | 20.0 | 3.4 | 16.6 | 0.00 |
| 6-Aug | 22.8 | 0.0 | 22.8 | 3.4 | 19.4 | 3.7 | 15.7 | 0.00 |
| 5-Aug | 18.7 | 0.0 | 18.7 | 3.5 | 15.2 | 2.7 | 12.5 | 0.00 |
| 4-Aug | 23.7 | 0.0 | 23.7 | 3.6 | 20.1 | 3.4 | 16.6 | 0.00 |
| 3-Aug | 22.0 | 0.0 | 22.0 | 3.4 | 18.6 | 3.1 | 15.5 | 0.00 |
| 2-Aug | 22.8 | 0.0 | 22.8 | 3.4 | 19.4 | 3.1 | 16.2 | 0.00 |
| 1-Aug | 23.5 | 0.0 | 23.5 | 3.6 | 19.8 | 3.3 | 16.6 | 0.00 |
| 31-Jul | 23.0 | 0.0 | 23.0 | 3.6 | 19.3 | 3.3 | 16.0 | 0.00 |
| 30-Jul | 21.9 | 0.0 | 21.9 | 3.3 | 18.5 | 2.1 | 16.4 | 0.00 |
| 29-Jul | 18.2 | 0.0 | 18.2 | 3.4 | 14.8 | 2.0 | 12.8 | 0.00 |
| 28-Jul | 20.5 | 0.0 | 20.5 | 3.4 | 17.0 | 2.6 | 14.4 | 0.00 |
| 27-Jul | 18.2 | 0.0 | 18.2 | 3.5 | 14.7 | 2.1 | 12.6 | 0.01 |
| 26-Jul | 17.7 | 0.0 | 17.7 | 3.4 | 14.3 | 2.0 | 12.2 | 0.48 |
| 25-Jul | 17.6 | 0.0 | 17.6 | 3.1 | 14.5 | 2.2 | 12.2 | 1.31 |
| 24-Jul | 17.3 | 0.0 | 17.3 | 1.9 | 15.4 | 2.3 | 13.0 | 0.00 |
| 23-Jul | 15.8 | 0.0 | 15.8 | 0.0 | 15.8 | 2.0 | 13.8 | 0.08 |
| 22-Jul | 15.2 | 0.0 | 15.2 | 0.0 | 15.2 | 2.4 | 12.8 | 0.00 |
| 21-Jul | 18.0 | 0.0 | 18.0 | 0.0 | 18.0 | 3.3 | 14.7 | 0.00 |
| 20-Jul | 17.3 | 0.0 | 17.3 | 0.0 | 17.3 | 3.1 | 14.3 | 0.71 |
| 19-Jul | 17.6 | 0.0 | 17.6 | 0.0 | 17.6 | 2.4 | 15.1 | 0.00 |
| 18-Jul | 20.2 | 0.0 | 20.2 | 1.2 | 19.0 | 2.8 | 16.2 | 0.03 |
| 17-Jul | 19.7 | 0.0 | 19.7 | 0.2 | 19.5 | 3.0 | 16.5 | 0.00 |
| 16-Jul | 17.6 | 0.0 | 17.6 | 0.0 | 17.6 | 2.7 | 14.9 | 0.00 |
| 15-Jul | 14.4 | 0.0 | 14.4 | 0.0 | 14.4 | 2.6 | 11.8 | 0.00 |
| 14-Jul | 16.0 | 0.0 | 16.0 | 0.0 | 16.0 | 2.3 | 13.7 | 0.01 |
| 13-Jul | 17.1 | 0.0 | 17.1 | 0.0 | 17.1 | 2.9 | 14.3 | 0.02 |
| 12-Jul | 16.1 | 0.0 | 16.1 | 0.0 | 16.1 | 2.5 | 13.6 | 0.00 |
| 11-Jul | 14.4 | 0.0 | 14.4 | 0.0 | 14.4 | 2.2 | 12.2 | 0.00 |
| 10-Jul | 19.7 | 0.0 | 19.7 | 0.0 | 19.7 | 3.1 | 16.6 | 0.00 |
| 9-Jul | 19.6 | 0.0 | 19.6 | 0.0 | 19.6 | 3.0 | 16.6 | 0 |
| 8-Jul | 15.4 | 0.0 | 15.4 | 0.0 | 15.4 | 3.0 | 12.4 | 0 |
| 7-Jul | 19.0 | 0.0 | 19.0 | 0.0 | 19.0 | 3.1 | 15.9 | 0 |
| 6-Jul | 15.9 | 0.0 | 15.9 | 0.0 | 15.9 | 2.2 | 13.7 | 0 |
| 5-Jul | 18.4 | 0.0 | 18.4 | 0.0 | 18.4 | 2.8 | 15.6 | 0 |
| 4-Jul | 20.7 | 0.0 | 20.7 | 0.5 | 20.1 | 3.1 | 17.0 | 0 |
| 3-Jul | 19.6 | 0.0 | 19.6 | 0.2 | 19.4 | 3.2 | 16.2 | 0 |
| 2-Jul | 20.1 | 0.0 | 20.1 | 0.0 | 20.1 | 3.4 | 16.7 | 0 |
| 1-Jul | 15.9 | 0.0 | 15.9 | 0.0 | 15.9 | 2.9 | 13.0 | 0 |
| 30-Jun | 18.8 | 0.0 | 18.8 | 0.0 | 18.8 | 2.9 | 16.0 | 0.03 |
| 29-Jun | 15.6 | 0.0 | 15.6 | 0.0 | 15.6 | 2.3 | 13.3 | 0.11 |
| 28-Jun | 16.2 | 0.0 | 16.2 | 0.0 | 16.2 | 1.8 | 14.4 | 0.01 |
| 27-Jun | 16.5 | 0.0 | 16.5 | 0.0 | 16.5 | 2.1 | 14.4 | 2.03 |
| 26-Jun | 22.0 | 0.0 | 22.0 | 0.0 | 22.0 | 3.0 | 19.0 | 0 |
| 25-Jun | 24.8 | 0.0 | 24.8 | 0.0 | 24.8 | 4.0 | 20.8 | 0 |
| 24-Jun | 20.0 | 0.0 | 20.0 | 0.0 | 20.0 | 3.8 | 16.1 | 0 |
| 23-Jun | 24.4 | 0.0 | 24.4 | 0.0 | 24.4 | 4.0 | 20.4 | 0 |
| 22-Jun | 24.5 | 0.0 | 24.5 | 0.0 | 24.5 | 5.1 | 19.3 | 0 |
| 21-Jun | 24.6 | 0.0 | 24.6 | 0.0 | 24.6 | 5.0 | 19.6 | 0 |
| 20-Jun | 23.9 | 0.0 | 23.9 | 0.0 | 23.9 | 4.9 | 19.0 | 0 |
| 19-Jun | 24.6 | 0.0 | 24.6 | 0.0 | 24.6 | 4.0 | 20.6 | 0 |
| 18-Jun | 24.5 | 0.0 | 24.5 | 0.0 | 24.5 | 4.2 | 20.3 | 0 |
| 17-Jun | 20.6 | 0.0 | 20.6 | 0.0 | 20.6 | 4.3 | 16.3 | 0 |
| 16-Jun | 25.5 | 0.0 | 25.5 | 0.0 | 25.5 | 4.5 | 21.0 | 0 |
| 15-Jun | 24.2 | 0.0 | 24.2 | 0.0 | 24.2 | 4.5 | 19.8 | 0 |
| 14-Jun | 24.5 | 0.0 | 24.5 | 0.0 | 24.5 | 4.0 | 20.4 | 0 |
| 13-Jun | 25.6 | 0.0 | 25.6 | 0.0 | 25.6 | 5.0 | 20.6 | 0 |
| 12-Jun | 24.2 | 0.0 | 24.2 | 0.0 | 24.2 | 4.5 | 19.7 | 0 |
| 11-Jun | 25.0 | 0.0 | 25.0 | 0.0 | 25.0 | 4.0 | 21.0 | 0 |
| 10-Jun | 19.2 | 0.0 | 19.2 | 0.0 | 19.2 | 4.3 | 14.9 | 0 |
| 9-Jun | 23.0 | 0.0 | 23.0 | 0.0 | 23.0 | 3.9 | 19.1 | 0.00 |
| 8-Jun | 21.0 | 0.0 | 21.0 | 0.0 | 21.0 | 3.5 | 17.5 | 0.00 |
| 7-Jun | 17.4 | 0.0 | 17.4 | 0.0 | 17.4 | 2.6 | 14.9 | 0.00 |
| 6-Jun | 23.2 | 0.0 | 23.2 | 0.0 | 23.2 | 3.8 | 19.4 | 0.11 |
| 5-Jun | 23.7 | 0.0 | 23.7 | 0.0 | 23.7 | 4.2 | 19.5 | 0.00 |
| 4-Jun | 21.9 | 0.0 | 21.9 | 0.0 | 21.9 | 3.8 | 18.1 | 0.00 |
| 3-Jun | 18.2 | 0.0 | 18.2 | 0.0 | 18.2 | 3.7 | 14.5 | 0.00 |
| 2-Jun | 17.5 | 0.0 | 17.5 | 0.0 | 17.5 | 2.9 | 14.6 | 0.00 |
| 1-Jun | 19.0 | 0.0 | 19.0 | 0.0 | 19.0 | 3.1 | 15.9 | 0.47 |
| 31-May | 18.5 | 3.6 | 22.1 | 0.0 | 22.1 | 3.3 | 18.8 | 0.00 |
| 30-May | 17.9 | 3.6 | 21.5 | 0.0 | 21.5 | 3.5 | 18.0 | 0.00 |
| 29-May | 19.3 | 3.6 | 22.9 | 0.0 | 22.9 | 4.0 | 18.9 | 0.01 |
| 28-May | 19.5 | 3.7 | 23.2 | 0.0 | 23.2 | 4.0 | 19.2 | 0.00 |
| 27-May | 16.7 | 3.7 | 20.3 | 0.0 | 20.3 | 4.2 | 16.1 | 0.00 |
| 26-May | 19.0 | 3.8 | 22.7 | 0.0 | 22.7 | 4.0 | 18.7 | 0.00 |
| 25-May | 19.4 | 3.6 | 23.0 | 0.0 | 23.0 | 4.1 | 18.8 | 0.00 |
| 24-May | 17.7 | 3.9 | 21.6 | 0.0 | 21.6 | 4.0 | 17.6 | 0.00 |
| 23-May | 19.6 | 2.9 | 22.5 | 0.0 | 22.5 | 2.9 | 19.6 | 0.00 |
| 22-May | 14.6 | 3.8 | 18.4 | 0.0 | 18.4 | 3.2 | 15.2 | 0.00 |
| 21-May | 14.1 | 3.8 | 17.8 | 0.0 | 17.8 | 2.7 | 15.1 | 0.00 |
| 20-May | 12.0 | 3.8 | 15.7 | 0.0 | 15.7 | 2.8 | 12.9 | 0.00 |
| 19-May | 12.0 | 4.0 | 16.0 | 0.0 | 16.0 | 2.6 | 13.4 | 0.00 |
| 18-May | 12.9 | 3.8 | 16.6 | 0.0 | 16.6 | 2.6 | 14.1 | 0.24 |
| 17-May | 15.7 | 3.7 | 19.4 | 0.0 | 19.4 | 3.2 | 16.2 | 0.00 |
| 16-May | 17.3 | 3.7 | 21.1 | 0.0 | 21.1 | 3.7 | 17.4 | 0.00 |
| 15-May | 16.3 | 3.8 | 20.1 | 0.0 | 20.1 | 2.9 | 17.2 | 0.00 |
| 14-May | 14.2 | 3.5 | 17.7 | 0.0 | 17.7 | 2.8 | 14.9 | 0.00 |
| 13-May | 11.9 | 2.1 | 14.0 | 0.0 | 14.0 | 3.0 | 11.1 | 0.25 |
| 12-May | 16.3 | 3.2 | 19.6 | 0.0 | 19.6 | 3.6 | 16.0 | 0.00 |
| 11-May | 14.6 | 3.5 | 18.1 | 0.0 | 18.1 | 3.6 | 14.5 | 0.07 |
| 10-May | 15.9 | 3.3 | 19.2 | 0.0 | 19.2 | 3.8 | 15.4 | 0.00 |
| 9-May | 14.9 | 3.5 | 18.4 | 0.0 | 18.4 | 3.5 | 15.0 | 0.00 |
| 8-May | 15.2 | 3.6 | 18.8 | 0.0 | 18.8 | 3.4 | 15.4 | 0.00 |
| 7-May | 13.1 | 3.7 | 16.7 | 0.0 | 16.7 | 2.2 | 14.5 | 0.00 |
| 6-May | 10.7 | 3.6 | 14.3 | 0.0 | 14.3 | 1.8 | 12.6 | 0.00 |
| 5-May | 9.8 | 3.8 | 13.5 | 0.0 | 13.5 | 1.9 | 11.6 | 0.00 |
