Conserve Because You Can..

Water System Supply and Demand

Cary's main water supply is B. Everett Jordan Lake. Part of the lake's storage capacity is designated for water supply, and the State of North Carolina, NCDENR, Division of Water Resources allocates that water supply storage based on applications by water suppliers. Cary/Apex, Morrisville, RTP South, and Durham received increased allocations in July 2002:

Cary/Apex: 32% of water supply storage, or 32 million gallons per day (MGD) average annual supply
Morrisville: 3.5% of water supply storage, or 3.5 MGD average annual supply
RTP South: 3.5% of water supply storage, or 3.5 MGD average annual supply
Durham: 10% of water supply storage, or 10 MGD average annual supply

The Cary/Apex Water Treatment Facility (C/A WTF) treats water from Jordan Lake for Cary, Apex, Morrisville, RTP South and Durham. The C/A WTF began treating water for Durham after they received their allocation in July 2002. The C/A WTF was recently expanded and has a maximum daily capacity of 40 MGD.

Cary and Morrisville also have mutual support agreements with Durham to purchase up to a total of about 4 MGD if needed.

Rainfall data is from the Raleigh-Durham Airport vicinity and does not reflect local isolated showers. "T" stands for trace and is not measurable.

This site is updated daily by noon for the prior days demand. Click for Year 2000 Data    Year 2001 Data    Year 2002 Data    Year 2004

  a b c=a+b d e=c-d f g=e-f  
Day C/A WTF Production
(MGD)
Water Purchased From
Durham
(MGD)
Total System Demand
(MGD)
Water Treated for Durham
(MGD)
Apex, Cary, Morrisville,
RTP South
Use
(MGD)
Apex
Use
(MGD)
Cary, Morrisville,
RTP South
Use
(MGD)
Rainfall (Inches)
31-Dec 11.8 0 11.8 0 11.8 2.2 9.6 0
30-Dec 11.9 0 11.9 0 11.9 2.5 9.4 0.01
29-Dec 13.0 0 13.0 0 13.0 2.5 10.5 0
28-Dec 11.4 0 11.4 0 11.4 2.1 9.3 0
27-Dec 11.7 0 11.7 0 11.7 2.1 9.6 0
26-Dec 10.9 0 10.9 0 10.9 2.3 8.6 0
25-Dec 9.5 0 9.5 0 9.5 1.3 8.2 0
24-Dec 12.3 0 12.3 0 12.3 1.8 10.5 0.15
23-Dec 13.1 0 13.1 0 13.1 2.1 11.0 0.01
22-Dec 11.9 0 11.9 0 11.9 2.4 9.5 0
21-Dec 12.7 0 12.7 0 12.7 1.5 11.2 0
20-Dec 12.0 0 12.0 0 12.0 1.7 10.3 0
19-Dec 12.1 0 12.1 0 12.1 2.2 9.9 T
18-Dec 12.1 0 12.1 0 12.1 2.4 9.7 0
17-Dec 11.5 0 11.5 0 11.5 1.9 9.6 0.38
16-Dec 12.1 0 12.1 0 12.1 2.7 9.4 T
15-Dec 11.8 0 11.8 0 11.8 2.2 9.6 0
14-Dec 12.6 0 12.6 0 12.6 2.7 9.9 0.86
13-Dec 12.3 0 12.3 0 12.3 1.7 10.6 0.12
12-Dec 12.0 0 12.0 0 12.0 2.1 9.9 0
11-Dec 11.9 0 11.9 0 11.9 1.4 10.5 0
10-Dec 11.7 0 11.7 0 11.7 2.7 9.0 1.13
09-Dec 12.6 0 12.6 0 12.6 2.3 10.3 0
08-Dec 11.8 0 11.8 0 11.8 1.8 10.0 0
07-Dec 12.0 0 12.0 0 12.0 1.9 10.1 0
06-Dec 12.9 0 12.9 0 12.9 2.0 10.9 T
05-Dec 11.7 0 11.7 0 11.7 1.9 9.8 0.02
04-Dec 11.2 0 11.2 0 11.2 1.9 9.3 0.84
03-Dec 11.9 0 11.9 0 11.9 1.7 10.2 0
02-Dec 12.0 0 12.0 0 12.0 2.3 9.7 0
01-Dec 13.1 0 13.1 0 13.1 2.7 10.4 0
30-Nov 12.7 0 12.7 0 12.7 2.3 10.4 0
29-Nov 11.1 0 11.1 0 11.1 2.4 8.8 0
28-Nov 10.5 0 10.5 0 10.5 1.9 8.6 0.42
27-Nov 11.2 0 11.2 0 11.2 1.6 9.6 0
26-Nov 12.9 0 12.9 0 12.9 2.8 10.1 0
25-Nov 12.8 0 12.8 0 12.8 2.8 10.0 0
24-Nov 13.0 0 13.0 0 13.0 2.4 10.6 T
23-Nov 14.2 0 14.2 0 14.2 3.1 11.1 0
22-Nov 13.5 0 13.5 0 13.5 3.3 10.2 0
21-Nov 13.0 0 13.0 0 13.0 2.8 10.2 0
20-Nov 13.3 0 13.3 0 13.3 3.1 10.2 0
19-Nov 12.7 0 12.7 0 12.7 2.3 10.0 0
18-Nov 12.7 0 12.7 0 12.7 1.6 11.1 0
17-Nov 13.0 0 13.0 0 13.0 2.5 10.5 T
16-Nov 14.2 0 14.2 0 14.2 2.8 11.4 T
15-Nov 12.9 0 12.9 0 12.9 2.3 10.6 T
14-Nov 12.7 0 12.7 0 12.7 2.3 10.4 0
13-Nov 13.2 0 13.2 0 13.2 2.1 11.1 0
12-Nov 14.1 0 14.1 0 14.1 2.1 12.0 0
11-Nov 13.1 0 13.1 0 13.1 2.4 10.7 0
10-Nov 12.6 0 12.6 0 12.6 2.0 10.6 0
09-Nov 12.8 0 12.8 0 12.8 1.4 11.4 0
08-Nov 12.5 0 12.5 0 12.5 1.9 10.6 0.12
07-Nov 12.5 0 12.5 0 12.5 2.3 10.2 0.01
06-Nov 14.4 0 14.4 0 14.4 2.0 12.4 0.30
05-Nov 14.0 0 14.0 0 14.0 2.1 11.9 0
04-Nov 14.8 0 14.8 0 14.8 2.6 12.2 T
03-Nov 14.0 0 14.0 0 14.0 2.8 11.2 0
02-Nov 15.9 0 15.9 0 15.9 3.1 12.8 0
01-Nov 14.5 0 14.5 0 14.5 2.7 11.8 0
31-Oct 13.8 0 13.8 0 13.8 2.5 11.3 0
30-Oct 13.4 0 13.4 0 13.4 2.3 11.1 0
29-Oct 13.0 0 13.0 0 13.0 2.4 10.6 0.25
28-Oct 14.0 0 14.0 0 14.0 2.4 11.6 0.01
27-Oct 12.7 0 12.7 0 12.7 2.1 10.6 0.1
26-Oct 15.4 0 15.4 0 15.4 2.4 13.0 0.12
25-Oct 15.3 0 15.3 0 15.3 2.4 12.9 0
24-Oct 15.0 0 15.0 0 15.0 2.4 12.6 0
23-Oct 15.0 0 15.0 0 15.0 2.6 12.4 0
22-Oct 15.5 0 15.5 0 15.5 2.2 13.3 0
21-Oct 15.7 0 15.7 0 15.7 2.3 13.4 0
20-Oct 13.8 0 13.8 0 13.8 2.4 11.3 0
19-Oct 15.3 0 15.3 0 15.3 2.2 13.1 0
18-Oct 13.9 0 13.9 0 13.9 2.5 11.4 0
17-Oct 14.4 0 14.4 0 14.4 2.3 12.1 0.01
16-Oct 14.3 0 14.3 0 14.3 3.1 11.2 0
15-Oct 14.0 0 14.0 0 14.0 3.0 11.0 0
14-Oct 14.1 0 14.1 0 14.1 2.7 11.4 0.48
13-Oct 13.9 0 13.9 0 13.9 2.7 11.2 0
12-Oct 14.2 0 14.2 0 14.2 2.4 11.8 0
11-Oct 12.8 0 12.8 0 12.8 20. 10.8 0.02
10-Oct 12.9 0 12.9 0 12.9 2.4 10.5 0.22
09-Oct 13.4 0 13.4 0 13.4 2.6 10.8 0.11
08-Oct 15.7 0 15.7 0 15.7 3.0 12.7 0.19
07-Oct 17.0 0 17.0 0 17.0 2.7 14.3 T
06-Oct 15.3 0 15.3 0 15.3 3.0 12.3 T
05-Oct 15.0 0 15.0 0 15.0 3.0 12.0 0
04-Oct 18.6 0 18.6 0 18.6 4.0 14.6 0
03-Oct 17.5 0 17.5 0 17.5 4.0 13.5 0
02-Oct 17.0 0 17.0 0 17.0 3.4 13.6 0
01-Oct 16.1 0 16.1 0 16.1 3.0 13.1 T
30-Sept 15.9 0 15.9 0 15.9 2.9 13.0 0
29-Sept 14.1 0 14.1 0 14.1 2.5 11.6 0
28-Sept 16.4 0 16.4 0 16.4 2.9 13.5 0
27-Sept 15.1 0 15.1 0 15.1 2.6 12.5 0
26-Sept 14.9 0 14.9 0 14.9 2.6 12.3 0
25-Sept 14.3 0 14.3 0 14.3 2.6 11.7 0
24-Sept 14.3 0 14.3 0 14.3 2.6 11.7 0
23-Sept 13.5 0.0 13.5 0 13.5 2.7 10.8 0.93
22-Sept 13.4 0.0 13.4 0 13.4 3.0 10.4 0.41
21-Sept 15.8 0.0 15.8 0 15.8 2.9 12.9 T
20-Sept 15.0 0.0 15.0 0 15.0 2.8 12.2 0
19-Sept 13.4 0.0 13.4 0 13.4 2.3 11.1 T
18-Sept 14.2 0.0 14.2 0 14.2 2.3 11.9 1.62
17-Sept 14.6 0.0 14.6 0 14.6 2.0 12.6 0
16-Sept 15.8 0.0 15.8 0 15.8 2.4 13.4 0.02
15-Sept 14.6 0.0 14.6 0 14.6 2.8 11.8 0
14-Sept 15.4 0.0 15.4 0 15.4 2.6 12.8 T
13-Sept 14.8 0.0 14.8 0 14.8 2.4 12.4 0.05
12-Sept 15.2 0.0 15.2 0 15.2 2.6 12.6 0.02
11-Sept 14.6 0.0 14.6 0 14.6 2.3 12.3 0
10-Sept 14.0 0.0 14.0 0 14.0 2.2 11.8 0
09-Sept 13.6 0.0 13.6 0 13.6 2.2 11.4 0
08-Sept 13.2 0.0 13.2 0 13.2 2.0 11.2 0.63
07-Sept 15.2 0.0 16.2 0 16.2 2.6 13.6 0
06-Sept 14.2 0.0 14.2 0 14.2 2.1 12.1 0
05-Sept 13.6 0.0 13.6 0 13.6 2.0 11.6 0
04-Sept 15.1 0.0 15.1 0 15.1 2.5 12.6 .80
03-Sept 16.4 0.0 16.4 0 16.4 2.9 13.5 0
02-Sept 15.0 0.0 15.0 0 15.0 2.6 12.4 0
01-Sept 14.9 0.0 14.9 0 14.9 2.9 12.0 1.10
31-Aug 15.6 0.0 15.6 0 15.6 2.7 12.9 1.29
30-Aug 18.6 0.0 18.6 0 18.6 3.6 15.0 T
29-Aug 18.8 0.0 18.8 0 18.8 3.8 15.0 0
28-Aug 18.3 0.0 18.3 0 18.3 3.2 15.1 0
27-Aug 18.3 0.0 18.3 0 18.3 2.9 15.4 0
26-Aug 16.8 0.0 16.8 0 16.8 3.0 13.8 0
25-Aug 14.4 0.0 14.4 0 14.4 2.3 12.1 0
24-Aug 15.7 0.0 15.7 0 15.7 2.6 13.1 0
23-Aug 15.0 0.0 15.0 0 15.0 2.6 2.5 0
22-Aug 14.7 0.0 14.7 0 14.7 2.0 12.7 1.02
21-Aug 15.5 0.0 15.5 0 15.5 2.5 13.0 0
20-Aug 14.5 0.0 14.5 0 14.5 2.3 12.2 0
19-Aug 14.4 0.0 14.4 0 14.4 2.5 11.9 0
18-Aug 13.9 0.0 13.9 0 13.9 2.5 11.4 0.04
17-Aug 14.7 0.0 14.7 0 14.7 2.4 12.3 0.01
16-Aug 14.7 0.0 14.7 0 14.7 2.1 12.6 0.34
15-Aug 14.5 0.0 14.5 0 14.5 2.4 12.1 1.98
14-Aug 14.3 0.0 14.3 0 14.3 2.5 11.8 0.06
13-Aug 15.1 0.0 15.1 0 15.1 2.3 12.8 0.18
12-Aug 13.9 0.0 13.9 0 13.9 2.1 11.8 0
11-Aug 14.0 0.0 14.0 0 14.0 2.6 11.4 T
10-Aug 14.0 0.0 14.0 0 14.0 2.3 11.7 0.23
9-Aug 13.6 0.0 13.6 0 13.6 2.4 11.2 1.10
8-Aug 13.8 0.0 13.8 0 13.8 2.3 11.5 0.46
7-Aug 14.1 0.0 14.1 0 14.1 2.0 12.1 0.22
6-Aug 14.0 0.0 14.0 0 14.0 2.1 11.9 0.09
5-Aug 13.7 0.0 13.7 0 13.7 2.7 11.0 0.18
4-Aug 13.6 0.0 13.6 0 13.6 1.9 11.7 0.54
3-Aug 13.3 0.0 13.3 0 13.3 1.8 11.5 0
2-Aug 13.8 0.0 13.8 0 13.8 2.3 11.5 0.7
1-Aug 14.4 0.0 14.4 0 14.4 1.9 12.5 0
31-July 13.8 0.0 13.8 0 13.8 2.3 11.5 0.16
30-July 13.7 0.0 13.7 0 13.7 1.7 12.0 0.03
29-July 17.3 0.0 17.3 0 17.3 2.9 14.4 1.08
28-July 16.2 0.0 16.2 0 16.2 3.1 13.1 0
27-July 18.8 0.0 18.8 0 18.8 3.3 15.5 0
26-July 18.0 0.0 18.0 0 18.0 3.1 14.9 0.02
25-July 16.7 0.0 16.7 0 16.7 2.7 14.0 0
24-July 14.9 0.0 14.9 0 14.9 2.5 12.4 T
23-July 14.3 0.0 14.3 0 14.3 2.4 11.9 0.14
22-July 16.5 0.0 16.5 0 16.5 2.5 14.0 0.89
21-July 15.0 0.0 15.0 0 15.0 2.9 12.1 0
20-July 15.9 0.0 15.9 0 15.9 2.8 13.1 0
19-July 14.5 0.0 14.5 0 14.5 2.0 12.5 0.01
18-July 16.2 0.0 16.2 0 16.2 2.4 13.8 0.12
17-July 15.1 0.0 15.1 0 15.1 2.1 13.0 0.04
16-July 16.2 0.0 16.2 0 16.2 2.5 13.7 T
15-July 14.7 0.0 14.7 0 14.7 1.6 13.1 0
14-July 12.6 0.0 12.6 0 12.6 2.5 10.0 0.20
13-July 16.3 0.0 16.3 0 16.3 2.6 13.7 0.39
12-July 17.3 0.0 17.3 0 17.3 2.5 14.8 0.02
11-July 18.0 0.0 18.0 0 18.0 1.3 16.7 0.13
10-July 17.1 0.0 17.1 0 17.1 2.4 14.7 0
09-July 18.5 0.0 18.5 0 18.5 3.3 15.2 0.03
08-July 17.8 0.0 17.8 0 17.8 3.0 14.8 0
07-July 15.5 0.0 15.5 0 15.5 2.8 12.7 T
06-July 16.2 0.0 16.2 0 16.2 2.8 13.4 T
05-July 14.5 0.0 14.5 q 14.5 2.2 12.3 0
04-July 13.1 0.0 13.1 0 13.1 2.2 10.9 0
03-July 12.4 0.0 12.4 0 12.4 1.7 10.7 0
02-July 12.9 0.0 12.9 0 12.9 2.1 10.8 1.1
01-July 13.4 0.0 13.4 0 13.4 1.7 11.7 0.03
30-June 15.0 0.0 15.0 0 15.0 3.0 12.0 0.28
29-June 16.4 0.0 16.4 0 16.4 2.6 13.8 0
28-June 16.4 0.0 16.4 0 16.4 3.2 13.2 0.16
27-June 18.0 0.0 18.0 0 18.0 3.5 14.5 0
26-June 17.0 0.0 17.0 0 17.0 3.2 13.8 0
25-June 16.7 0.0 16.7 0 16.7 3.1 13.6 0
24-June 15.7 0.0 15.7 0 15.7 3.0 12.7 0
23-June 14.1 0.0 14.1 0 14.1 2.2 11.9 0
22-June 13.9 0.0 13.9 0 13.9 2.0 11.9 0
21-June 12.8 0.0 12.8 0 12.8 2.2 10.6 0
20-June 12.7 0.0 12.7 0 12.7 2.1 10.6 0.51
19-June 13.0 0.0 13.0 0 13.0 1.9 11.1 0.66
18-June 13.5 0.0 13.5 0 13.5 1.9 11.6 0.27
17-June 13.0 0.0 13.0 0 13.0 2.0 11.0 0
16-June 12.6 0.0 12.6 0 12.6 2.1 10.5 0.32
15-June 13.5 0.0 13.5 0 13.5 2.0 11.5 0
14-June 15.1 0.0 15.1 0 15.1 2.1 13.0 0
13-June 14.0 0.0 14.0 0 14.0 2.0 12.0 0
12-June 14.4 0.0 14.4 0 14.4 2.2 12.2 0.19
11-June 16.1 0.0 16.1 0 16.1 2.4 13.7 0
10-June 13.8 0.0 13.8 0 13.8 2.1 11.7 0
09-June 13.3 0.0 13.3 0 13.3 1.9 11.4 0
08-June 12.6 0.0 12.6 0 12.6 2.2 10.4 0.12
07-June 13.5 0.0 13.5 0 13.5 2.1 11.4 1.16
06-June 15.4 0.0 15.4 0 15.4 2.4 13.0 T
05-June 14.3 0.0 14.3 0 14.3 2.6 11.7 0
04-June 15.3 0.0 13.3 0 13.3 2.6 10.8 0.6
03-June 14.6 0.0 14.6 0 14.6 2.3 12.3 0.17
02-June 14.0 0.0 14.0 0 14.0 2.5 11.5 0
01-June 15.0 0.0 15.0 0 15.0 2.0 13.0 0
31-May 13.7 0.0 13.7 0 13.7 2.0 11.7 0.35
30-May 13.7 0.0 13.7 0 13.7 2.1 11.6 0
29-May 14.0 0.0 14.0 0 14.0 2.2 11.8 0.13
28-May 15.0 0.0 15.0 0 15.0 2.5 12.5 0
27-May 13.4 0.0 13.4 0 13.4 2.2 11.2 0.02
26-May 13.4 0.0 13.4 0 13.4 2.1 11.3 T
25-May 12.3 0.0 12.3 0 12.3 2.0 10.3 0.64
24-May 13.3 0.0 13.3 0 13.3 2.0 11.3 0
23-May 13.2 0.0 13.2 0 13.2 2.3 10.9 0.17
22-May 12.7 0.0 12.7 0 12.7 2.0 10.7 1.47
21-May 15.0 0.0 15.0 0 15.0 2.4 12.6 0.20
20-May 14.0 0.0 14.0 0 14.0 1.8 12.2 0
19-May 13.3 0.0 13.3 0 13.3 2.0 11.3 0.19
18-May 16.0 0.0 16.0 0 16.0 3.1 12.9 0.14
17-May 15.0 0.0 15.0 0 15.0 2.6 12.4 0
16-May 14.2 0.0 14.2 0 14.2 1.9 12.3 0
15-May 16.8 0.0 16.8 0 16.8 3.0 13.8 0.31
14-May 22.7 0.0 22.7 0 22.7 4.3 18.4 0
13-May 19.1 0.0 19.1 0 19.1 3.2 15.9 0
12-May 16.2 0.0 16.2 0 16.2 2.8 13.4 0
11-May 16.9 0.0 16.9 0 16.9 2.7 14.2 0
10-May 18.0 0.0 18.0 0 18.0 3.0 15.0 0
09-May 16.9 0.0 16.9 0 16.9 3.2 13.7 0
08-May 15.5 0.0 15.5 0 15.5 2.4 13.1 0
07-May 14.6 0.0 14.6 0 14.6 3.0 11.6 0
06-May 14.6 0.0 14.6 0 14.6 3.2 11.4 0
05-May 13.9 0.0 13.9 0 13.9 2.0 11.9 0
04-May 15.5 0.0 15.5 0 15.5 2.6 12.9 0
03-May 15.6 0.0 15.6 0 15.6 2.7 12.9 T
02-May 15.3 0.0 15.3 0 15.3 2.5 12.8 0
01-May 15.0 0.0 15.0 0 15.0 2.9 12.1 0
30-Apr 16.1 0.0 16.1 0 16.1 3.4 12.7 0
29-Apr 14.3 0.0 14.3 0 14.3 2.5 11.8 0
28-Apr 14.5 0.0 14.5 0 14.5 2.8 11.7 0
27-Apr 13.5 0.0 13.5 0 13.5 2.5 11.0 0.01
26-Apr 12.3 0.0 12.3 0 12.3 2.1 10.2 0.24
25-Apr 13.7 0.0 13.7 0 13.7 2.3 11.4 0.39
24-Apr 14.4 0.0 14.4 0 14.4 2.3 12.1 0
23-Apr 14.1 0.0 14.1 0 14.1 2.6 11.5 0
22-Apr 14.3 0.0 14.3 0 14.3 2.6 11.7 T
21-Apr 13.8 0.0 13.8 0 13.8 2.0 11.8 T
20-Apr 13.5 0.0 13.5 0 13.5 2.2 11.3 0
19-Apr 12.4 0.0 12.4 0 12.4 2.0 10.4 0.02
18-Apr 12.1 0.0 12.1 0 12.1 1.7 10.4 0.07
17-Apr 14.2 0.0 14.2 0 14.2 2.3 11.9 0
16-Apr 15.0 0.0 15.0 0 15.0 2.3 12.7 0
15-Apr 14.0 0.0 14.0 0 14.0 2.0 12.0 0
14-Apr 13.7 0.0 13.7 0 13.7 1.8 11.9 0
13-Apr 13.9 0.0 13.9 0 13.9 2.2 11.7 0
12-Apr 14.4 0.0 14.4 0 14.4 2.2 12.2 0
11-Apr 13.0 0.0 13.0 0 13.0 2.4 10.6 0.01
10-Apr 12.8 0.0 12.8 0 12.8 1.7 11.1 1.16
09-Apr 13.0 0.0 13.0 0 13.0 2.1 10.9 0.82
08-Apr 12.5 0.0 12.5 0 12.5 2.2 10.3 0.59
07-Apr 12.7 0.0 12.7 0 12.7 2.6 10.1 1.06
06-Apr 14.5 0.0 14.5 0 14.5 3.2 11.3 0.02
05-Apr 14.6 0.0 14.6 0 14.6 3.3 11.3 0.10
04-Apr 14.6 0.0 14.6 0 14.6 3.1 11.5 0
03-Apr 14.8 0.0 14.8 0 14.8 3.5 11.3 0
02-Apr 14.7 0.0 14.7 0 14.7 3.2 11.5 0
01-Apr 12.7 0.0 12.7 0 12.7 1.9 10.8 0
31-Mar 12.6 0.0 12.6 0 12.6 1.2 11.4 0
30-Mar 12.8 0.0 12.8 0 12.8 1.8 11.0 0.88
29-Mar 12.54 0.0 12.5 0 12.5 2.0 10.5 0.20
28-Mar 14.2 0.0 14.2 0 14.2 2.1 12.1 0.02
27-Mar 14.1 0.0 14.1 0 14.1 2.0 12.1 0.02
26-Mar 14.7 0.0 14.7 0 14.7 2.1 12.6 T
25-Mar 14.5 0.0 14.5 0 14.5 3.1 11.4 0
24-Mar 14.6 0.0 14.6 0 14.6 2.4 12.2 0
23-Mar 13.6 0.0 13.6 0 13.6 2.3 11.3 0
22-Mar 13.0 0.0 13.0 0 13.0 2.0 11.0 0
21-Mar 13.1 0.0 13.1 0 13.1 1.7 11.4 0.02
20-Mar 12.3 0.0 12.3 0 12.3 1.9 10.4 1.57
19-Mar 13.1 0.0 13.1 0 13.1 2.0 11.1 0.07
18-Mar 12.4 0.0 12.4 0 12.4 1.5 10.9 0.02
17-Mar 14.1 0.0 14.1 0 14.1 1.9 12.2 0.01
16-Mar 12.1 0.0 12.1 0 12.1 2.0 10.1 0.66
15-Mar 14.3 0.0 14.3 0 14.3 2.0 12.3 0.01
14-Mar 13.5 0.0 13.5 0 13.5 1.9 11.6 0
13-Mar 14.5 0.0 14.5 0 14.5 2.2 12.3 0.42
12-Mar 15.1 0.0 15.1 0 15.1 2.1 13.0 0
11-Mar 15.4 0.0 15.4 0 15.4 2.5 12.9 T
10-Mar 14.8 0.0 14.8 0 14.8 2.5 12.3 0
09-Mar 13.4 0.0 13.4 0 13.4 2.3 11.1 0
08-Mar 13.2 0.0 13.2 0 13.2 2.3 10.9 0
07-Mar 14.0 0.0 14.0 0 14.0 2.0 12.0 0
06-Mar 15.7 0.0 15.7 0 15.7 2.3 13.4 0.77
05-Mar 16.5 0.0 16.5 0 16.5 2.8 13.7 0.21
04-Mar 14.4 0.0 14.4 0 14.4 2.6 11.8 0
03-Mar 12.7 0.0 12.7 0 12.7 2.4 10.3 0
02-Mar 14.0 0.0 14.0 0 14.0 2.5 11.5 0.06
01-Mar 14.0 0.0 14.0 0 14.0 1.5 12.5 0.30
28-Feb 12.8 0.0 12.8 0 12.8 2.0 10.8 0.01
27-Feb 11.8 0.0 11.8 0 11.8 1.8 10.0 1.14
26-Feb 11.2 0.0 11.2 0 11.2 1.8 9.4 0.20
25-Feb 11.4 0.0 11.4 0 11.4 2.1 9.3 T
24-Feb 11.8 0.0 11.8 0 11.8 2.0 9.8 0
23-Feb 12.0 0.0 12.0 0 12.0 2.2 9.8 0.18
22-Feb 11.6 0.0 11.6 0 11.6 1.8 9.8 0.82
21-Feb 11.5 0.0 11.5 0 11.5 1.8 9.7 0.19
20-Feb 12.2 0.0 12.2 0 12.2 1.9 10.3 0.01
19-Feb 12.0 0.0 12.0 0 12.0 2.4 9.6 0
18-Feb 11.2 0.0 11.2 0 11.2 1.7 9.5 0
17-Feb 10.7 0.0 10.7 0 10.7 1.7 9.0 0.11
16-Feb 11.7 0.0 11.7 0 11.7 2.3 9.4 0.42
15-Feb 12.1 0.0 12.1 0 12.1 2.2 9.9 0.13
14-Feb 11.6 0.0 11.6 0 11.6 1.6 10.0 0.05
13-Feb 11.5 0.0 11.5 0 11.5 2.1 9.4 0
12-Feb 11.1 0.0 11.1 0 11.1 2.0 9.1 0
11-Feb 11.4 0.0 11.4 0 11.4 2.2 9.2 0
10-Feb 11.5 0.0 11.5 0 11.5 2.1 9.4 0.32
09-Feb 12.0 0.0 12.0 0 12.0 2.3 9.7 0
08-Feb 11.9 0.0 11.9 0 11.9 2.1 9.8 0
07-Feb 11.1 0.0 11.1 0 11.1 2.0 9.1 0.30
06-Feb 11.2 0.0 11.2 0 11.2 2.1 9.1 0.54
05-Feb 12.7 0.0 12.7 0 12.7 2.2 10.5 0
04-Feb 11.4 0.0 11.4 0 11.4 1.8 9.6 0.21
03-Feb 13.6 0.0 13.6 0 13.6 2.0 11.6 0
02-Feb 12.5 0.0 12.5 0 12.5 2.4 10.1 0
01-Feb 11.8 0.0 11.8 0 11.8 1.8 10.0 0
31-Jan 11.8 0.0 11.8 0 11.8 1.8 10.0 0
30-Jan 11.2 0.0 11.2 0 11.2 1.9 9.3 0.65
29-Jan 11.9 0.0 11.9 0 11.9 2.0 9.9 0.23
28-Jan 12.6 0.0 12.6 0 12.6 1.9 10.7 0
27-Jan 12.8 0.0 12.8 0 12.8 2.0 10.8 0
26-Jan 16.9 0.0 16.9 0 16.9 2.5 14.4 0
25-Jan 13.6 0.0 13.6 0 13.6 2.2 11.4 0
24-Jan 12.2 0.0 12.2 0 12.2 .99 11.2 0
23-Jan 11.3 0.0 11.3 0 11.3 2.2 9.1 0
22-Jan 11.7 0.0 11.7 0 11.7 1.7 10.0 0
21-Jan 12.8 0.0 12.8 0 12.8 2.0 10.8 T
20-Jan 12.5 0.0 12.5 0 12.5 2.3 10.2 0
19-Jan 12.2 0.0 12.2 0 12.2 2.4 9.8 0
18-Jan 12.1 0.0 12.1 0 12.1 2.0 10.1 0
17-Jan 11.2 0.0 11.2 0 11.2 2.1 9.1 0
16-Jan 11.6 0.0 11.6 0 11.6 1.9 9.7 0.01
15-Jan 11.3 0.0 11.3 0 11.3 2.1 9.2 0
14-Jan 11.6 0.0 11.6 0 11.6 2.1 9.5 0
13-Jan 11.3 0.0 11.3 0 11.3 1.9 9.4 0
12-Jan 12.8 0.0 12.8 0 12.8 2.3 10.5 0
11-Jan 11.5 0.0 11.5 0 11.5 2.1 9.4 0
10-Jan 11.5 0.0 11.5 0 11.5 1.6 9.9 0
09-Jan 12.0 0.0 12.0 0 12.0 1.9 10.1 0
08-Jan 11.8 0.0 11.8 0 11.8 1.9 9.9 0
07-Jan 11.4 0.0 11.4 0 11.4 1.6 9.8 0
06-Jan 11.7 0 11.7 0 11.7 1.9 9.8 0
05-Jan 11.8 0.0 11.8 0 11.8 2.1 9.7 0
04-Jan 11.3 0.0 11.3 0 11.3 2.1 9.2 0
03-Jan 11.7 0.0 11.7 0 11.7 2.0 9.7 0.25
02-Jan 11.3 0.0 11.3 0 11.3 1.8 9.5 0.03
01-Jan 10.8 0.0 10.8 0 10.8 2.0 8.8 0.43


 

 

Irrigate Intelligently

Town of Cary Water Conservation Program

Department of Public Works and Utilities

www.townofcary.org

(919) 469-4090