Conserve Because You Can..

Water System Supply and Demand

Cary's main water supply is B. Everett Jordan Lake. Part of the lake's storage capacity is designated for water supply, and the State of North Carolina, NCDENR, Division of Water Resources allocates that water supply storage based on applications by water suppliers. Cary/Apex, Morrisville, RTP South, and Durham received increased allocations in July 2002:

Cary/Apex: 32% of water supply storage, or 32 million gallons per day (MGD) average annual supply
Morrisville: 3.5% of water supply storage, or 3.5 MGD average annual supply
RTP South: 3.5% of water supply storage, or 3.5 MGD average annual supply
Durham: 10% of water supply storage, or 10 MGD average annual supply

The Cary/Apex Water Treatment Facility (C/A WTF) treats water from Jordan Lake for Cary, Apex, Morrisville, RTP South and Durham. The C/A WTF began treating water for Durham after they received their allocation in July 2002. The C/A WTF was recently expanded and has a maximum daily capacity of 40 MGD.

Cary and Morrisville also have mutual support agreements with Durham to purchase up to a total of about 4 MGD if needed.

Rainfall data is from the Raleigh-Durham Airport vicinity and does not reflect local isolated showers. "T" stands for trace and is not measurable.

This site is updated daily by noon for the prior days demand. Click for Year 2000    Year 2001   Year 2002    Year 2003   Year 2004

  a b c=a+b d e=c-d f g=e-f  
Day C/A WTF Production
(MGD)
Water Purchased From
Durham
(MGD)
Total System Demand
(MGD)
Water Treated for Durham
(MGD)
Apex, Cary, Morrisville,
RTP South
Use
(MGD)
Apex
Use
(MGD)
Cary, Morrisville,
RTP South
Use
(MGD)
Rainfall (Inches)
31-Dec 12.5 0 12.5 0 12.5 2.3 10.2 0.02
30-Dec 12.5 0 12.5 0 12.5 2.2 10.4 0
29-Dec 12.7 0 12.7 0 12.7 2.1 10.6 0
28-Dec 12.4 0 12.4 0 12.4 2.2 10.2 0
27-Dec 11.7 0 11.7 0 11.7 2.1 9.5 0
26-Dec 11.2 0 11.2 0 11.2 2.1 9.1 T
25-Dec 10.3 0 10.3 0 10.3 2.0 8.3 0
24-Dec 12.0 0 12.0 0 12.0 1.2 10.8 0
23-Dec 13.1 0 13.1 0 13.1 2.5 10.5 0.23
22-Dec 13.3 0 13.3 0 13.3 2.5 10.8 0
21-Dec 14.0 0 14.0 0 14.0 2.4 11.6 0
20-Dec 12.7 0 12.7 0 12.7 2.2 10.5 0
19-Dec 12.1 0 12.1 0 12.1 2.3 9.8 0
18-Dec 12.9 0 12.9 0 12.9 2.3 10.6 0.02
17-Dec 12.6 0 12.6 0 12.6 2.3 10.3 0
16-Dec 12.7 0 12.7 0 12.7 2.2 10.5 0
15-Dec 13.2 0 13.2 0 13.2 2.2 11.0 0
14-Dec 12.2 0 12.2 0 12.3 2.3 10.0 0
13-Dec 12.0 0 12.0 0 12.0 2.1 9.9 0
12-Dec 13.0 0 13.0 0 13.0 2.3 10.7 0
11-Dec 12.2 0 12.2 0 12.2 2.2 10.0 T
10-Dec 12.2 0 12.2 0 12.2 2.0 10.2 0.96
09-Dec 12.5 0 12.5 0 12.5 2.2 10.3 0.17
08-Dec 12.6 0 12.6 0 12.6 2.2 10.4 0
07-Dec 12.7 0 12.7 0 12.7 2.3 10.4 0
06-Dec 12.4 0 12.4 0 12.4 2.1 10.3 0.05
05-Dec 13.2 0 13.2 0 13.2 2.6 10.6 0
04-Dec 12.6 0 12.6 0 12.6 2.4 10.2 0
03-Dec 12.9 0 12.9 0 12.9 2.3 10.6 0
02-Dec 12.6 0 12.6 0 12.6 2.4 10.2 0
01-Dec 12.8 0 12.8 0 12.8 2.2 10.6 0.04
30-Nov 13.6 0 13.6 0 13.6 2.3 11.3 0
29-Nov 12.8 0 12.8 0 12.8 2.3 10.5 0
28-Nov 13.1 0 13.1 0 13.1 2.4 10.7 0.15
27-Nov 11.8 0 11.8 0 11.8 2.1 9.7 0.7
26-Nov 11.1 0 11.1 0 11.1 2.0 9.1 0
25-Nov 11.7 0 11.7 0 11.7 2.2 9.5 T
24-Nov 12.6 0 12.6 0 12.6 2.3 10.3 0.05
23-Nov 13.6 0 13.6 0 13.6 2.6 11.0 0
22-Nov 13.9 0 13.9 0 13.9 2.7 11.2 T
21-Nov 14.6 0 14.6 0 14.6 2.9 11.7 0
20-Nov 14.3 0 14.3 0 14.3 2.6 11.7 T
19-Nov 13.5 0 13.5 0 13.5 2.7 10.8 0
18-Nov 13.6 0 13.6 0 13.6 2.6 11.0 0
17-Nov 14.2 0 14.2 0 14.2 3.1 11.1 0.03
16-Nov 14.1 0 14.1 0 14.1 3.1 11.0 0
15-Nov 13.5 0 13.5 0 13.5 3.4 10.1 0
14-Nov 14.8 0 14.8 0 14.8 3.6 11.2 0
13-Nov 13.8 0 13.8 0 13.8 3.3 10.5 0
12-Nov 14.5 0 14.5 0 14.5 3.3 11.0 1.52
11-Nov 14.9 0 14.9 0 14.9 3.5 11.4 0.03
10-Nov 14.6 0 14.6 0 14.6 3.2 11.4 0
09-Nov 14.1 0 14.1 0 14.1 3.1 11.0 0
08-Nov 14.6 0 14.6 0 14.6 3.2 11.4 0
07-Nov 15.1 0 15.1 0 15.1 3.3 11.8 0
06-Nov 14.7 0 14.7 0 14.7 3.0 12.1 0
05-Nov 14.1 0 14.1 0 14.1 3.0 11.1 0
04-Nov 14.1 0 14.1 0 14.1 3.0 11.1 0.49
03-Nov 15.2 0 15.2 0 15.2 3.1 12.1 0.02
02-Nov 17.0 0 17.0 0 17.1 3.2 13.9 0
01-Nov 15.3 0 15.3 0 15.3 3.2 12.1 0
31-Oct 17.3 0 17.3 0 17.3 3.5 13.8 0
30-Oct 16.4 0 16.4 0 16.4 3.2 13.2 0
29-Oct 15.2 0 15.2 0 15.2 2.8 12.4 0
28-Oct 15.5 0 15.5 0 15.5 3.0 12.5 0.01
27-Oct 15.6 0 15.6 0 15.6 3.0 12.6 0
26-Oct 15.8 0 15.8 0 15.8 2.8 13.0 0
25-Oct 15.2 0 15.2 0 15.2 3.0 12.2 0
24-Oct 14.9 0 14.9 0 14.9 3.0 11.9 0.09
23-Oct 16.3 0 16.3 0 16.3 3.4 12.9 0
22-Oct 14.7 0 14.7 0 14.7 2.6 12.1 0
21-Oct 15.7 0 15.7 0 15.7 2.7 13.0 0
20-Oct 15.2 0 15.2 0 15.2 3.0 12.2 0
19-Oct 17.0 0 17.0 0 17.0 3.2 13.8 0.01
18-Oct 14.4 0 14.4 0 14.4 2.6 11.8 0
17-Oct 15.8 0 15.8 0 15.8 3.1 12.7 0
16-Oct 14.1 0 14.1 0 14.1 2.7 11.4 0
15-Oct 14.2 0 14.2 0 14.2 2.8 11.4 0.14
14-Oct 14.2 0 14.2 0 14.2 2.7 11.5 0
13-Oct 14.3 0 14.3 0 14.3 2.8 11.5 1.19
12-Oct 16.9 0 16.9 0 16.9 3.2 13.7 0
11-Oct 15.7 0 15.7 0 15.7 3.1 12.6 0
10-Oct 17.9 0 17.9 0 17.9 3.5 14.4 0
09-Oct 16.9 0 16.9 0 16.9 3.1 13.8 0
08-Oct 17.0 0 17.0 0 17.0 3.0 14.0 0
07-Oct 17.1 0 17.1 0 17.1 2.7 14.4 0
06-Oct 16.2 0 16.2 0 16.2 3.2 13.0 0
05-Oct 15.7 0 15.7 0 15.7 2.6 13.1 0
04-Oct 15.5 0 15.5 0 15.5 3.0 12.5 0
03-Oct 15.0 0 15.0 0 15.0 2.4 12.6 0.19
02-Oct 15.2 0 15.2 0 15.2 2.9 12.3 0.89
01-Oct 15.3 0 15.3 0 15.3 3.7 11.6 T
30-Sept 14.6 0 14.6 0 14.6 2.8 11.8 0
29-Sept 13.2 0 13.2 0 13.2 1.4 11.8 0
28-Sept 13.7 0 13.7 0 13.7 2.0 11.7 0.58
27-Sept 14.3 0 14.3 0 14.3 2.6 11.7 0.05
26-Sept 16.7 0 16.7 0 16.7 3.0 13.7 0
25-Sept 16.1 0 16.1 0 16.1 2.8 13.3 0
24-Sept 16.1 0 16.1 0 16.1 3.2 12.9 0
23-Sept 17.0 0 17.0 0 17.0 2.6 14.4 0
22-Sept 16.4 0 16.4 0 16.4 3.0 13.4 0
21-Sept 14.9 0 14.9 0 14.9 2.8 12.1 0
20-Sept 14.0 0 14.0 0 14.0 2.7 11.3 0
19-Sept 13.2 0 13.2 0 13.2 2.5 10.7 0
18-Sept 14.1 0 14.1 0 14.1 2.5 11.6 0.46
17-Sept 14.0 0 14.0 0 14.0 2.1 11.9 0.96
16-Sept 14.1 0 14.1 0 14.1 2.7 11.4 0
15-Sept 12.9 0 12.9 0 12.9 2.1 10.8 0.09
14-Sept 14.3 0 14.3 0 14.3 1.8 12.5 0.4
13-Sept 14.7 0 14.7 0 14.7 2.7 12.0 0
12-Sept 15.4 0 15.4 0 15.4 2.7 12.7 0
11-Sept 15.1 0 15.1 0 15.1 3.0 12.1 0
10-Sept 13.7 0 13.7 0 13.7 2.2 11.5 0
09-Sept 13.2 0 13.2 0 13.2 1.8 11.43 T
08-Sept 14.0 0 14.0 0 14.0 2.6 11.4 0.68
07-Sept 13.3 0 13.3 0 13.3 2.0 11.3 0.61
06-Sept 13.5 0 13.5 0 13.5 2.6 10.9 0.06
05-Sept 15.0 0 15.0 0 15.0 2.9 12.1 0
04-Sept 15.1 0 15.1 0 15.1 3.1 12.0 0
03-Sept 15.1 0 15.1 0 15.1 2.4 12.7 0
02-Sept 15.0 0 15.0 0 15.0 3.2 11.8 0
01-Sept 13.8 0 13.8 0 13.8 3.0 10.8 0.6
31-Aug 13.6 0 13.6 0 13.6 2.0 11.6 T
30-Aug 13.8 0 13.8 0 13.8 2.4 11.4 2.45
29-Aug 16.0 0 16. 0 16.0 2.7 13.3 0.12
28-Aug 18.0 0 18.0 0 18.0 3.4 14.6 0
27-Aug 16.7 0 16.7 0 16.7 2.7 14.0 0
26-Aug 16.5 0 16.5 0 16.5 2.8 13.7 0
25-Aug 17.7 0 17.7 0 17.7 3.0 14.7 0
24-Aug 15.5 0 15.5 0 15.5 2.9 12.6 0
23-Aug 14.2 0 14.2 0 14.2 2.7 11.5 0
22-Aug 14.1 0 14.1 0 14.1 2.5 11.6 0
21-Aug 16.0 0 16.0 0 16.0 2.4 13.6 0.76
20-Aug 16.7 0 16.7 0 16.7 2.2 14.5 0
19-Aug 15.1 0 15.1 0 15.1 2.7 12.4 0
18-Aug 14.8 0 14.8 0 14.8 2.6 12.2 0
17-Aug 14.6 0 14.6 0 14.6 1.8 12.8 0
16-Aug 15.0 0 15.0 0 15.0 2.5 12.5 0
15-Aug 13.3 0 13.3 0 13.3 2.0 11.3 0
14-Aug 13.9 0 13.9 0 13.9 2.5 11.4 0
13-Aug 13.1 0 13.1 0 13.1 2.1 11.0 0
12-Aug 16.7 0 16.7 0 16.7 3.5 13.2 0
11-Aug 18.1 0 18.1 0 18.1 3.7 14.4 0
10-Aug 16.9 0 16.9 0 16.9 3.0 13.9 0
9-Aug 15.5 0 15.5 0 15.5 2.6 12.9 0
8-Aug 16.0 0 16.0 0 16.0 3.0 13.0 0
7-Aug 15.6 0 15.6 0 15.6 2.6 13.0 0
6-Aug 13.8 0 13.8 0 13.8 2.1 11.7 0
5-Aug 16.2 0 16.2 0 16.2 3.0 13.2 .7
4-Aug 14.5 0 14.5 0 14.5 2.5 12.0 0
3-Aug 14.7 0 14.7 0 14.7 2.5 12.2 .01
2-Aug 13.8 0 13.8 0 13.8 2.5 11.3 .5
1-Aug 15.3 0 15.3 0 15.3 2.8 12.5 .1
31-July 15.7 0 15.7 0 15.7 3.3 12.4 .1
30-July 14.4 0 14.4 0 14.4 2.0 12.4 .1
29-July 15.7 0 15.7 0 15.7 3.3 12.4 3.0
28-July 16.1 0 16.1 0 16.1 2.6 13.5 T
27-July 17.6 0 17.6 0 17.6 3.2 14.4 .4
26-July 15.1 0 15.1 0 15.1 2.6 12.5 0
25-July 16.8 0 16.8 0 16.8 3.3 13.5 T
24-July 15.8 0 15.8 0 15.8 3.1 12.7 0
23-July 15.4 0 15.4 0 15.4 2.9 12.5 .3
22-July 18.5 0 18.5 0 18.5 3.2 15.3 .7
21-July 20.1 0 20.1 0 20.1 3.7 16.4 0
20-July 18.2 0 18.2 0 18.2 3.5 14.7 0
19-July 15.0 0 15.0 0 15.0 2.5 12.5 0
18-July 14.8 0 14.8 0 14.8 2.5 12.3 1.0
17-July 19.2 0 19.2 0 19.2 3.2 16.0 .4
16-July 19.4 0 19.4 0 19.4 2.9 16.5 0
15-July 17.5 0 17.5 0 17.5 3.2 14.3 0
14-July 17.6 0 17.6 0 17.6 2.6 15.0 0
13-July 15.3 0 15.3 0 15.3 1.6 13.7 0
12-July 14.8 0 14.8 0 14.8 1.9 12.9 .8
11-July 17.9 0 17.9 0 17.9 2.4 15.5 0
10-July 20.9 0 20.9 0 20.9 3.4 17.5 0.2
09-July 21.4 0 21.4 0 21.4 3.2 18.2 0
08-July 19.5 0 19.5 0 19.5 2.5 17.0 0
07-July 20.0 0 20.0 0 20.0 3.3 16.7 0
06-July 18.8 0 18.8 0 18.8 3.8 15.0 0
05-July 16.0 0 16.0 0 16.0 3.5 12.5 0
04-July 15.0 0 15.0 0 15.0 2.3 12.7 T
03-July 14.9 0 14.9 0 14.9 2.6 12.3 1.28
02-July 17.6 0 17.6 0 17.6 2.7 17.5 0.01
01-July 16.5 0 16.5 0 16.5 3.6 12.9 0.01
30-Jun 15.3 0 15.3 0 15.3 2.5 12.8 T
29-Jun 15.1 0 15.1 0 15.1 2.2 12.9 0.05
28-Jun 14.6 0 14.6 0 14.6 2.6 12.0 0.22
27-Jun 14.0 0 14.0 0 14.0 1.8 12.2 0.05
26-Jun 14.8 0 14.8 0 14.8 1.7 13.1 0.47
25-Jun 17.3 0 17.3 0 17.3 3.2 14.1 0.09
24-Jun 16.9 0 16.9 0 16.9 3.1 13.8 T
23-Jun 18.9 0 18.9 0 18.9 2.7 16.2 0.62
22-Jun 19.5 0 19.5 0 19.5 3.7 15.8 0
21-Jun 16.8 0 16.8 0 16.8 3.0 13.8 0
20-Jun 19.2 0 19.2 0 19.2 2.8 16.4 0
19-Jun 20.0 0 20.0 0 20.0 2.9 17.1 0.04
18-Jun 19.2 0 19.2 0 19.2 3.3 15.9 0
17-Jun 16.8 0 16.8 0 16.8 3.2 13.6 0
16-Jun 17.2 0 17.2 0 17.2 3.3 13.9 0
15-Jun 17.0 0 17.0 0 17.0 3.2 13.8 0.28
14-Jun 15.0 0 15.0 0 15.0 2.2 12.8 0.04
13-Jun 17.9 0 17.9 0 17.9 2.8 15.1 0.05
12-Jun 17.3 0 17.3 0 17.3 3.1 14.2 0
11-Jun 19.9 0 19.9 0 19.9 3.4 16.5 0.24
10-Jun 18.4 0 18.4 0 18.4 3.0 15.4 0.78
09-Jun 20.3 0 20.3 0 20.3 3.0 17.3 0
08-Jun 22.2 0 22.2 0 22.2 3.6 18.6 0
07-Jun 18.4 0 18.4 0 18.4 3.6 14.8 0
06-Jun 18.3 0 18.3 0 18.3 2.5 15.8 0
05-Jun 17.6 0 17.6 0 17.6 2.4 15.2 1.29
04-Jun 19.2 0 19.2 0 19.2 2.6 16.6 0
03-Jun 21.7 0 21.7 0 21.7 3.7 18.0 0
02-Jun 22.8 0 22.8 0 22.8 3.8 19.3 0
01-Jun 21.4 0 21.4 0 21.4 3.5 17.9 0
31-May 15.8 0 15.8 0 15.8 2.6 13.2 0
30-May 18.1 0 18.1 0 18.1 2.7 15.4 0.35
29-May 25.4 0 25.4 0 25.4 3.8 22.3 0
28-May 24.09 1.747 25.8 0 25.8 3.5 22.3 0
27-May 18.43 3.574 22.0 0 22.0 3.4 18.6 0
26-May 19.16 2.901 21.0 0 21.0 3.0 18.0 0.04
25-May 19.7 0 19.7 0 19.7 3.0 16.7 0
24-May 17.5 0 17.5 0 17.5 3.1 14.4 0
23-May 18.0 0 18.0 0 18.0 3.0 15.0 0.07
22-May 20.4 0 20.4 0 20.4 3.2 17.2 0.12
21-May 19.2 0 19.2 0 19.2 3.1 16.1 0
20-May 14.7 0 14.7 0 14.7 2.8 11.9 0
19-May 20.9 0 20.9 0 20.9 3.3 17.6 0.09
18-May 22.6 0 22.6 0 22.6 3.6 19.0 0
17-May 18.6 0 18.6 0 18.6 3.0 15.6 0
16-May 21.4 0 21.4 0 21.4 3.2 18.2 0.41
15-May 20.0 0 20.0 0 20.0 3.6 16.4 0
14-May 18.4 0 18.4 0 18.4 3.4 15.0 0
13-May 16.1 0 16.1 0 16.1 2.4 18.5 0
12-May 18.4 0 18.4 0 18.4 2.9 15.5 0.67
11-May 19.0 0 19.0 0 19.0 3.5 15.5 0
10-May 17.3 0 17.3 0 17.3 3.1 14.2 0
09-May 18.0 0 18.0 0 18.0 3.0 15.0 0
08-May 17.7 0 17.7 0 17.7 3.0 14.7 0
07-May 17.2 0 17.2 0 17.2 3.1 14.1 0
06-May 15.3 0 15.3 0 15.3 2.7 12.6 0
05-May 14.4 0 14.4 0 14.4 2.2 12.2 0
04-May 14.4 0 14.4 0 14.4 2.0 12.4 0
03-May 13.3 0 13.3 0 13.3 2.0 11.3 0.20
02-May 14.7 0 14.7 0 14.7 2.1 12.6 0.76
01-May 15.6 0 15.6 0 15.6 2.3 13.3 0.73
30-Apr 22.3 0 22.3 0 22.3 2.3 20.0 T
29-Apr 19.3 0 19.3 0 19.3 2.3 17.0 0
28-Apr 14.7 0 14.7 0 14.7 2.1 12.6 0
27-Apr 13.4 0 13.4 0 13.4 2.0 11.4 0.04
26-Apr 14.6 0 14.6 0 14.6 2.9 11.7 0.36
25-Apr 19.0 0 19.0 0 19.0 3.4 15.6 0
24-Apr 18.4 0 18.4 0 18.4 3.1 15.3 T
23-Apr 18.0 0 18.0 0 18.0 3.0 15.0 0
22-Apr 16.9 0 16.9 0 16.9 3.6 13.3 0
21-Apr 16.9 0 16.9 0 16.9 3.0 13.9 0
20-Apr 18.0 0 18.0 0 18.0 3.4 14.6 0
19-Apr 14.8 0 14.8 0 14.8 3.2 11.6 0
18-Apr 16.7 0 16.7 0 16.7 3.0 13.7 0
17-Apr 14.7 0 14.7 0 14.7 3.0 11.7 0
16-Apr 13.2 0 13.2 0 13.2 2.2 11.0 0
15-Apr 11.8 0 11.8 0 11.8 3.0 8.8 0
14-Apr 12.3 0 12.3 0 12.3 2.7 9.6 0.08
13-Apr 12.2 0 12.2 0 12.2 1.9 10.3 0.15
12-Apr 12.5 0 12.5 0 12.5 2.3 10.2 0.87
11-Apr 13.0 0 13.0 0 13.0 1.5 11.5 T
10-Apr 13.8 0 13.8 0 13.8 1.2 12.6 0
09-Apr 13.9 0 13.9 0 13.9 1.6 12.3 0
08-Apr 13.6 0 13.6 0 13.6 0.6 13.0 0
07-Apr 13.9 0 13.9 0 13.9 1.2 12.7 0
06-Apr 13.2 0 13.2 0 13.2 1.2 12.0 0
05-Apr 12.3 0 12.3 0 12.3 1.3 11.0 0
04-Apr 12.7 0 12.7 0 12.7 2.1 10.6 0
03-Apr 13.6 0 13.6 0 13.6 1.6 12.0 0
02-Apr 13.2 0 13.2 0 13.2 2.0 11.2 0
01-Apr 13.0 0 13.0 0 13.0 1.6 11.4 0.23
31-Mar 11.7 0 11.7 0 11.7 1.5 10.2 0.03
30-Mar 12.8 0 12.8 0 12.8 1.6 11.2 0.10
29-Mar 13.8 0 13.8 0 13.8 2.0 11.8 0
28-Mar 13.9 0 13.9 0 13.9 2.0 11.9 T
27-Mar 14.6 0 14.6 0 14.6 2.2 12.4 0
26-Mar 13.4 0 13.4 0 13.4 1.3 12.1 0
25-Mar 13.1 0 13.1 0 13.1 1.6 11.5 0
24-Mar 13.4 0 13.4 0 13.4 1.2 12.2 0
23-Mar 13.3 0 13.3 0 13.3 1.6 11.7 0
22-Mar 12.9 0 12.9 0 12.9 1.0 11.9 0
21-Mar 13.1 0 13.1 0 13.1 1.7 11.4 0
20-Mar 13.0 0 13.0 0 13.0 1.6 11.4 0
19-Mar 13.0 0 13.0 0 13.0 1.5 11.5 0
18-Mar 13.3 0 13.3 0 13.3 1.2 12.1 0.24
17-Mar 13.4 0 13.4 0 13.4 1.7 11.7 0.01
16-Mar 13.0 0 13.0 0 13.0 1.8 11.2 0.42
15-Mar 14.3 0 14.3 0 14.3 2.1 12.2 0.88R
14-Mar 12.9 0 12.9 0 12.9 2.4 10.5 0
13-Mar 12.6 0 12.6 0 12.6 2.1 10.5 0
12-Mar 13.2 0 13.2 0 13.2 2.6 10.6 0
11-Mar 13.8 0 13.8 0 13.8 2.2 11.6 0
10-Mar 13.9 0 13.9 0 13.9 2.7 11.2 0
09-Mar 12.0 0 12.0 0 12.0 2.7 9.3 0.07
08-Mar 13.4 0 13.4 0 13.4 2.1 11.3 0
07-Mar 13.0 0 13.0 0 13.0 3.6 9.4 0.16
06-Mar 13.0 0 13.0 0 13.0 3.4 9.6 0.17
05-Mar 13.2 0 13.2 0 13.2 3.2 10.0 0
04-Mar 14.0 0 14.0 0 14.0 3.9 10.1 0
03-Mar 14.0 0 14.0 0 14.0 4.3 9.7 0
02-Mar 13.4 0 13.4 0 13.4 1.8 11.6 0.10
01-Mar 14.4 0 14.4 0 14.4 1.8 12.6 0
29-Feb 12.2 0 12.2 0 12.2 2.3 9.9 0
28-Feb 12.3 0 12.3 0 12.3 1.8 10.5 0
27-Feb 11.4 0 11.4 0 11.4 1.3 10.1 0.55
26-Feb 11.3 0 11.3 0 11.3 2.0 9.3 0.08
25-Feb 11.6 0 11.6 0 11.6 1.0 10.6 0
24-Feb 11.3 0 11.3 0 11.3 2.1 9.2 0
23-Feb 11.4 0 11.4 0 11.4 2.9 8.5 T
22-Feb 12.3 0 12.3 0 12.3 1.9 10.4 0
21-Feb 12.1 0 12.1 0 12.1 2.2 9.9 T
20-Feb 12.4 0 12.4 0 12.4 2.4 10.0 0
19-Feb 11.7 0 11.7 0 11.7 2.3 9.4 0
18-Feb 11.9 0 11.9 0 11.9 1.6 10.3 0
17-Feb 11.5 0 11.5 0 11.5 1.7 9.8 0.06
16-Feb 11.4 0 11.4 0 11.4 1.6 9.8 0.04
15-Feb 12.2 0 12.2 0 12.2 2.3 9.9 0.60
14-Feb 12.1 0 12.1 0 12.1 2.8 9.3 0.08
13-Feb 11.6 0 11.6 0 11.6 2.2 9.4 0
12-Feb 11.0 0 11.0 0 11.0 2.0 9.0 0.50
11-Feb 12.2 0 12.2 0 12.2 1.3 10.9 0
10-Feb 12.0 0 12.0 0 12.0 2.6 9.4 0.01
09-Feb 11.5 0 11.5 0 11.5 1.9 9.6 T
08-Feb 12.1 0 12.1 0 12.1 2.3 9.8 0
07-Feb 12.0 0 12.0 0 12.0 2.2 9.8 0
06-Feb 11.7 0 11.7 0 11.7 2.0 9.7 0.95
05-Feb 12.3 0 12.3 0 12.3 1.9 10.4 T
04-Feb 11.7 0 11.7 0 11.7 2.7 9.0 0
03-Feb 12.1 0 12.1 0 12.1 1.9 10.2 0.62
02-Feb 12.3 0 12.3 0 12.3 2.3 10.0 0
01-Feb 12.3 0 12.3 0 12.3 1.9 10.4 0
31-Jan 11.9 0 11.9 0 11.9 1.7 10.2 0
30-Jan 11.4 0 11.4 0 11.4 1.5 9.9 0
29-Jan 11.9 0 11.9 0 11.9 2.3 9.6 0
28-Jan 12.0 0 12.0 0 12.0 2.2 9.8 0
27-Jan 11.9 0 11.9 0 11.9 2.8 9.1 T
26-Jan 11.7 0 11.7 0 11.7 3.3 8.4 T
25-Jan 12.9 0 12.9 0 12.9 3.4 9.5 0.42
24-Jan 13.0 0 13.0 0 13.0 3.1 9.9 0
23-Jan 12.9 0 12.9 0 12.9 3.0 9.9 0
22-Jan 12.4 0 12.4 0 12.4 2.2 10.2 0
21-Jan 11.0 0 11.0 0 11.0 1.2 9.8 0
20-Jan 12.4 0 12.4 0 12.4 3.0 9.4 0
19-Jan 12.6 0 12.6 0 12.6 2.6 10.0 0
18-Jan 12.0 0 12.0 0 12.0 1.8 10.2 0.28
17-Jan 12.2 0 12.2 0 12.2 2.1 10.1 0.06
16-Jan 11.6 0 11.6 0 11.6 1.1 10.5 0
15-Jan 12.6 0 12.6 0 12.6 2.6 10.0 0
14-Jan 12.0 0 12.0 0 12.0 1.8 10.2 0
13-Jan 12.2 0 12.2 0 12.2 2.1 10.1 0
12-Jan 12.5 0 12.5 0 12.5 2.8 9.7 0
11-Jan 11.9 0 11.9 0 11.9 2.4 9.5 0
10-Jan 12.0 0 12.0 0 12.0 2.4 9.6 0.20
09-Jan 12.3 0 12.3 0 12.3 2.1 10.2 0
08-Jan 11.0 0 11.0 0 11.0 1.6 9.4 0
07-Jan 12.3 0 12.3 0 12.3 2.1 10.2 0
06-Jan 11.7 0 11.7 0 11.7 2.0 9.7 0
05-Jan 12.6 0 12.6 0 12.6 2.4 10.2 0.27
04-Jan 11.5 0 11.5 0 11.5 2.8 8.7 T
03-Jan 12.4 0 12.4 0 12.4 3.0 9.4 0.01
02-Jan 12.2 0 12.2 0 12.2 2.0 10.2 T
01-Jan 11.4 0 11.4 0 11.4 1.8 9.6 0


 

 

Irrigate Intelligently

Town of Cary Water Conservation Program

Department of Public Works and Utilities

www.townofcary.org

(919) 469-4090